
GoPeople Shopify App: Pricing & Alternatives
Key signals for GoPeople
Shoplist has not found GoPeople on a storefront yet, so it tracks the app through pricing instead. Storefront detections will appear here as soon as Shoplist finds them. Checked .
Sonar hasn’t found GoPeople on a storefront yet. Admin-only and server-side apps rarely leave a storefront trace.
GoPeople on the Shopify App Store
Shoplist reads GoPeople’s App Store listing every day: where it ranks, what merchants say, what it charges and every edit it ships.
Where Shopify ranks GoPeople
Shoplist reads Shopify’s full category listings every day, so a climb or a slip shows up the day it happens.
| Day | Order tracking | Order | Delivery and pickup |
|---|---|---|---|
| Sep 3, 2026 | #97 | #200 | #204 |
| Sep 4, 2026 | #96 | #199 | #207 |
| Sep 5, 2026 | #96 | #199 | #207 |
| Sep 6, 2026 | #85 | #199 | #175 |
| Sep 7, 2026 | #111 | #198 | #222 |
| Sep 8, 2026 | #107 | — | #220 |
| Sep 9, 2026 | #109 | #200 | #213 |
| Sep 10, 2026 | #111 | #199 | #209 |
| Sep 11, 2026 | #108 | #201 | #212 |
| Sep 12, 2026 | #110 | #200 | #215 |
| Sep 13, 2026 | #114 | #201 | #213 |
| Sep 14, 2026 | #142 | #202 | #274 |
| Sep 15, 2026 | #140 | #201 | #275 |
| Sep 17, 2026 | #144 | #205 | #275 |
| Sep 19, 2026 | #140 | #206 | #270 |
| Sep 20, 2026 | #138 | #206 | #264 |
| Sep 21, 2026 | #140 | #206 | #264 |
| Sep 22, 2026 | #138 | #206 | #262 |
| Sep 23, 2026 | #136 | #204 | #267 |
| Sep 24, 2026 | #133 | #205 | #267 |
| Sep 25, 2026 | #134 | #207 | #269 |
| Sep 26, 2026 | #135 | #207 | #268 |
| Sep 27, 2026 | #134 | #207 | #264 |
| Sep 28, 2026 | #135 | #208 | #264 |
| Sep 29, 2026 | #133 | #207 | #264 |
| Sep 30, 2026 | #157 | #207 | #296 |
| Oct 1, 2026 | #166 | #207 | #321 |
| Oct 2, 2026 | #167 | #206 | #323 |
| Oct 3, 2026 | #166 | #206 | #327 |
| Oct 4, 2026 | #168 | #206 | #325 |
| Oct 5, 2026 | #183 | #206 | #350 |
| Oct 6, 2026 | #184 | #205 | #347 |
| Oct 7, 2026 | #183 | #205 | #347 |
| Oct 8, 2026 | #149 | #205 | #298 |
| Oct 9, 2026 | #132 | #205 | #258 |
| Oct 10, 2026 | #132 | #205 | #257 |
| Oct 11, 2026 | #127 | #205 | #256 |
| Oct 12, 2026 | #129 | #206 | #259 |
| Oct 13, 2026 | #129 | #207 | #257 |
| Oct 14, 2026 | #135 | #205 | #262 |
| Oct 15, 2026 | #135 | #207 | #262 |
| Oct 16, 2026 | #135 | #206 | #267 |
| Oct 17, 2026 | #133 | #206 | #264 |
| Oct 18, 2026 | #177 | #206 | #365 |
| Oct 19, 2026 | #177 | #208 | #365 |
| Oct 20, 2026 | #180 | #207 | #368 |
| Oct 21, 2026 | #177 | #205 | #368 |
| Oct 22, 2026 | #180 | — | #371 |
| Oct 23, 2026 | #180 | #206 | #371 |
| Oct 24, 2026 | #151 | #205 | #318 |
| Oct 25, 2026 | #152 | #205 | #320 |
| Oct 31, 2026 | #122 | #205 | #242 |
| Nov 1, 2026 | #124 | #205 | #239 |
| Nov 2, 2026 | #126 | #206 | #240 |
| Nov 4, 2026 | #128 | #205 | #236 |
| Nov 5, 2026 | #103 | #204 | #192 |
| Nov 6, 2026 | #104 | #203 | #200 |
| Nov 7, 2026 | #103 | #203 | #202 |
| Nov 8, 2026 | #106 | #204 | #205 |
| Nov 9, 2026 | #105 | #203 | #206 |
| Nov 10, 2026 | #103 | #204 | #204 |
| Nov 11, 2026 | #119 | #203 | #231 |
What GoPeople charges
Free to install. Every plan on its listing, and every price change Shoplist has caught, so you can see exactly how it packages and prices.
Non-member
Free to install
Bronze
$20/month
Silver
$270/month
Gold
$670/month
How GoPeople sells itself on the App Store
The pitch, integrations and features merchants see before they install: the positioning a competitor is betting on.
“Deliver products to your customers with reliable last-mile solutions.”
What it does
Deliver from your online store to customers on the sameday with live tracking. With GoSAMEDAY, GoVIP and GoSHIFT service, we provide you with reliable last-mile solutions.
Features it lists
GoPeople listing facts
- Developer
- Go People
- Launched
- October 31, 2022
- Shopify rank
- #119 in Order tracking#203 in Order#231 in Delivery and pickup
- Languages
- English
Shopify stores using GoPeople
Shoplist is watching Shopify storefronts for the first public install of GoPeople.
How GoPeople’s install base is moving
Shoplist re-crawls the same storefronts, so every store that adds GoPeople, comes back to it or removes it shows up here. The store count also grows when Shoplist finds stores already running it; the breakdown keeps those apart from real installs.
Stores, last 28 days
0
0 now · 0 28 days earlier
Reach
0%
of the stores Shoplist tracks
Big-brand share
Not enough data: fewer than 150 of its stores have a known size
Where GoPeople’s store count change came from
- Real installs and removalsEstimated0 added · 0 came back · 0 removed
- 0
Stores adding and removing GoPeople, by week
| Week of | Added or back | Removed | Net | Notes |
|---|---|---|---|---|
| Aug 31, 2026 | 0 | 0 | 0 | Estimated |
| Sep 7, 2026 | 0 | 0 | 0 | Estimated |
| Sep 14, 2026 | 0 | 0 | 0 | Estimated |
| Sep 21, 2026 | 0 | 0 | 0 | Estimated |
| Sep 28, 2026 | 0 | 0 | 0 | Estimated |
| Oct 5, 2026 | 0 | 0 | 0 | Estimated |
| Oct 12, 2026 | 0 | 0 | 0 | Estimated |
| Oct 19, 2026 | 0 | 0 | 0 | Estimated |
| Oct 26, 2026 | 0 | 0 | 0 | Estimated |
| Nov 2, 2026 | 0 | 0 | 0 | 2 held-out days |
Compare GoPeople
The apps in its App Store category, with the stores Shoplist detects on each and their listing ratings.
Alternatives to GoPeople
Apps merchants weigh against GoPeople, with their own detected stores and ratings.
GoPeople vs Super Local Delivery & Pickup
GoPeople vs Getcho
GoPeople vs Pickupp
GoPeople vs Trexity
GoPeople vs Flype
GoPeople vs Upper Delivery Route Planner
Follow the apps you compete with and decide which changes deserve action. See the competitor-monitoring workflow.
Seen on the storefront, not guessed
If Shoplist shows GoPeople on a store, it’s there. Every count on this page traces to code found on a live storefront, re-checked on every crawl.
Code-level
Found in the storefront’s own code
Shoplist matches the scripts, app blocks and pixels GoPeople loads on each live storefront. No surveys, no developer-reported numbers, no model guessing installs from review counts.
Re-checked, so the count stays current
Shoplist keeps crawling the same storefronts. A store that uninstalls GoPeople leaves the count on the next crawl, so you read today’s install base, not a high-water mark.
Daily
The App Store, read every day
Rank, reviews, pricing and every listing edit are captured daily, so a price change or a ranking slip shows up here the day it ships.
Two public sources, labelled on every section. Store data last checked .
Read the full methodologyQuestions about GoPeople
Straight answers from the same data as the rest of this page. The full store list answers the rest.
Why might Shoplist not show detected stores for GoPeople?
Some Shopify apps are admin-only, server-side, theme-independent, or otherwise difficult to detect from public storefront signals.
Does no public detection mean GoPeople has no users?
No. It only means Shoplist has not found reliable public storefront evidence for GoPeople. pricing and developer data can still be useful signals.
Can I monitor future public detections?
Yes. Shoplist can monitor GoPeople for future public storefront detections and listing movement.
Go beyond GoPeople
Its closest rival, its developer and the charts it competes on, from the same data.
- GoPeople vs Super Local Delivery & PickupDetected stores, store movement, ratings and pricing side by side.
- Go PeopleEvery app Go People publishes, with their detected reach.
- Top apps by categoryThe ten apps gaining the most detected installs in each category.
- All Shopify appsBrowse every app Shoplist tracks, by category, rating, and reach.
Keep watching GoPeople.
Get alerted on first storefront installs, review spikes, pricing changes, and listing edits.











