
顧客カルテ|常連メモ・来店・特徴でPOS顧客検索 Shopify App: Pricing, Features & First-Adopter Watch
Key signals for 顧客カルテ|常連メモ・来店・特徴でPOS顧客検索
顧客カルテ|常連メモ・来店・特徴でPOS顧客検索 launched on July 24, 2026. Shoplist is watching for its first storefront installs and tracking pricing in the meantime. Checked .
Sonar hasn’t detected 顧客カルテ|常連メモ・来店・特徴でPOS顧客検索 on a store yet. Watching since its Jul 24, 2026 launch.
顧客カルテ|常連メモ・来店・特徴でPOS顧客検索 on the Shopify App Store
Shoplist reads 顧客カルテ|常連メモ・来店・特徴でPOS顧客検索’s App Store listing every day: where it ranks, what merchants say, what it charges and every edit it ships.
Where Shopify ranks 顧客カルテ|常連メモ・来店・特徴でPOS顧客検索
Shoplist reads Shopify’s full category listings every day, so a climb or a slip shows up the day it happens.
| Day | Selling in person - Other | Selling in person |
|---|---|---|
| Sep 3, 2026 | #37 | #356 |
| Sep 4, 2026 | #37 | #329 |
| Sep 5, 2026 | #37 | #352 |
| Sep 6, 2026 | #37 | #328 |
| Sep 7, 2026 | #37 | #327 |
| Sep 8, 2026 | #37 | — |
| Sep 9, 2026 | #38 | #327 |
| Sep 10, 2026 | #37 | #350 |
| Sep 11, 2026 | #37 | #350 |
| Sep 12, 2026 | #37 | #339 |
| Sep 13, 2026 | #38 | #338 |
| Sep 14, 2026 | #38 | #334 |
| Sep 15, 2026 | #38 | #345 |
| Sep 17, 2026 | #39 | #361 |
| Sep 19, 2026 | #38 | #360 |
| Sep 20, 2026 | #38 | #343 |
| Sep 21, 2026 | #38 | #346 |
| Sep 22, 2026 | #38 | #334 |
| Sep 23, 2026 | #37 | #357 |
| Sep 24, 2026 | #37 | #340 |
| Sep 25, 2026 | #38 | #366 |
| Sep 26, 2026 | #38 | #366 |
| Sep 27, 2026 | #38 | #355 |
| Sep 28, 2026 | #38 | #357 |
| Sep 29, 2026 | #38 | #357 |
| Sep 30, 2026 | #37 | #354 |
| Oct 1, 2026 | #37 | #366 |
| Oct 2, 2026 | #37 | #372 |
| Oct 3, 2026 | #38 | #350 |
| Oct 4, 2026 | #38 | #378 |
| Oct 5, 2026 | #38 | #354 |
| Oct 6, 2026 | #38 | #343 |
| Oct 7, 2026 | #38 | #347 |
| Oct 8, 2026 | #38 | #346 |
| Oct 9, 2026 | #40 | #367 |
| Oct 10, 2026 | #40 | #344 |
| Oct 11, 2026 | #39 | #354 |
| Oct 12, 2026 | #38 | #365 |
| Oct 13, 2026 | #38 | #351 |
| Oct 14, 2026 | #38 | #347 |
| Oct 15, 2026 | #37 | #357 |
| Oct 16, 2026 | #37 | #358 |
| Oct 17, 2026 | #38 | #377 |
| Oct 18, 2026 | #38 | #380 |
| Oct 19, 2026 | #38 | #390 |
| Oct 20, 2026 | #38 | #377 |
| Oct 21, 2026 | #38 | #363 |
| Oct 22, 2026 | #37 | — |
| Oct 23, 2026 | #38 | #378 |
| Oct 24, 2026 | #38 | #398 |
| Oct 25, 2026 | #38 | #361 |
| Oct 31, 2026 | #40 | #356 |
| Nov 1, 2026 | #40 | #356 |
| Nov 2, 2026 | #40 | #364 |
| Nov 4, 2026 | #41 | #365 |
| Nov 5, 2026 | #41 | #367 |
| Nov 6, 2026 | #41 | #391 |
| Nov 7, 2026 | #40 | #358 |
| Nov 8, 2026 | #42 | #378 |
| Nov 9, 2026 | #41 | #403 |
What 顧客カルテ|常連メモ・来店・特徴でPOS顧客検索 charges
Free plan available. Every plan on its listing, and every price change Shoplist has caught, so you can see exactly how it packages and prices.
Free
Free
Pro
$12.99/month
How 顧客カルテ|常連メモ・来店・特徴でPOS顧客検索 sells itself on the App Store
The pitch, integrations and features merchants see before they install: the positioning a competitor is betting on.
“顔は覚えてるのに、お名前が出てこない——を、なくします。メモ・来店時期・特徴でお客様をさっと思い出せるPOSカルテ。手書きの顧客ノートから卒業しませんか。”
What it does
「あっ、いらっしゃいませ…!」——顔は覚えているのに、お名前が出てこない。接客業なら誰でも経験がある、あの冷や汗の瞬間をなくすアプリです。レジのPOSでタイルをタップして、覚えていることを打つだけ。「妹さんとよく来る方」「蓮の柄がお好きな方」「野球好き」——メモに書いた特徴・来店時期・お名前を横断して、お客様が一瞬で見つかります。カタカナ・ひらがな・全角半角のゆらぎもおまかせ。見つけたら、そのままカルテを開いて「レジに呼び出す」をワンタップ。会員価格もポイントもそのまま適用されます。接客が終わったらその場で一言メモ… 「あっ、いらっしゃいませ…!」——顔は覚えているのに、お名前が出てこない。接客業なら誰でも経験がある、あの冷や汗の瞬間をなくすアプリです。レジのPOSでタイルをタップして、覚えていることを打つだけ。「妹さんとよく来る方」「蓮の柄がお好きな方」「野球好き」——メモに書いた特徴・来店時期・お名前を横断して、お客様が一瞬で見つかります。カタカナ・ひらがな・全角半角のゆらぎもおまかせ。見つけたら、そのままカルテを開いて「レジに呼び出す」をワンタップ。会員価格もポイントもそのまま適用されます。接客が終わったらその場で一言メモ——音声入力なら3秒です。カルテの保存先はすべてShopify内。当アプリのデータベースに顧客情報を保存しない「ゼロ保持」設計なので、安心してお使いいただけます。スマレジ等からの移行も、顧客メモをShopifyに入れるだけ。現場26年の小売店経営者が、自分の店のために作り、毎日レジで使っているアプリです。
顧客カルテ|常連メモ・来店・特徴でPOS顧客検索 listing facts
- Developer
- 株式会社ロウロウジャパン
- Launched
- July 24, 2026
- Shopify rank
- #41 in Selling in person - Other#403 in Selling in person
- Languages
- Japanese This app is not translated into English
Shopify stores using 顧客カルテ|常連メモ・来店・特徴でPOS顧客検索
Shoplist is watching Shopify storefronts for the first public install of 顧客カルテ|常連メモ・来店・特徴でPOS顧客検索.
How 顧客カルテ|常連メモ・来店・特徴でPOS顧客検索’s install base is moving
Shoplist re-crawls the same storefronts, so every store that adds 顧客カルテ|常連メモ・来店・特徴でPOS顧客検索, comes back to it or removes it shows up here. The store count also grows when Shoplist finds stores already running it; the breakdown keeps those apart from real installs.
Stores, last 28 days
0
0 now · 0 28 days earlier
Reach
0%
of the stores Shoplist tracks
Big-brand share
Not enough data: fewer than 150 of its stores have a known size
Where 顧客カルテ|常連メモ・来店・特徴でPOS顧客検索’s store count change came from
- Real installs and removalsEstimated0 added · 0 came back · 0 removed
- 0
Stores adding and removing 顧客カルテ|常連メモ・来店・特徴でPOS顧客検索, by week
| Week of | Added or back | Removed | Net | Notes |
|---|---|---|---|---|
| Aug 31, 2026 | 0 | 0 | 0 | Estimated |
| Sep 7, 2026 | 0 | 0 | 0 | Estimated |
| Sep 14, 2026 | 0 | 0 | 0 | Estimated |
| Sep 21, 2026 | 0 | 0 | 0 | Estimated |
| Sep 28, 2026 | 0 | 0 | 0 | Estimated |
| Oct 5, 2026 | 0 | 0 | 0 | Estimated |
| Oct 12, 2026 | 0 | 0 | 0 | Estimated |
| Oct 19, 2026 | 0 | 0 | 0 | Estimated |
| Oct 26, 2026 | 0 | 0 | 0 | Estimated |
| Nov 2, 2026 | 0 | 0 | 0 | 2 held-out days |
Compare 顧客カルテ|常連メモ・来店・特徴でPOS顧客検索
The apps in its App Store category, with the stores Shoplist detects on each and their listing ratings.
Alternatives to 顧客カルテ|常連メモ・来店・特徴でPOS顧客検索
Apps merchants weigh against 顧客カルテ|常連メモ・来店・特徴でPOS顧客検索, with their own detected stores and ratings.
顧客カルテ|常連メモ・来店・特徴でPOS顧客検索 vs MetaSeek
顧客カルテ|常連メモ・来店・特徴でPOS顧客検索 vs Yagi POS Cart Helper
顧客カルテ|常連メモ・来店・特徴でPOS顧客検索 vs CounterConnect
顧客カルテ|常連メモ・来店・特徴でPOS顧客検索 vs Buy Again & Reorder Reminders
顧客カルテ|常連メモ・来店・特徴でPOS顧客検索 vs ポイントカード|店頭POSとECを共通化×会員ランク
顧客カルテ|常連メモ・来店・特徴でPOS顧客検索 vs 会員限定価格|会員ランク×自動割引×POSレジ
Follow the apps you compete with and decide which changes deserve action. See the competitor-monitoring workflow.
Seen on the storefront, not guessed
If Shoplist shows 顧客カルテ|常連メモ・来店・特徴でPOS顧客検索 on a store, it’s there. Every count on this page traces to code found on a live storefront, re-checked on every crawl.
Code-level
Found in the storefront’s own code
Shoplist matches the scripts, app blocks and pixels 顧客カルテ|常連メモ・来店・特徴でPOS顧客検索 loads on each live storefront. No surveys, no developer-reported numbers, no model guessing installs from review counts.
Re-checked, so the count stays current
Shoplist keeps crawling the same storefronts. A store that uninstalls 顧客カルテ|常連メモ・来店・特徴でPOS顧客検索 leaves the count on the next crawl, so you read today’s install base, not a high-water mark.
Daily
The App Store, read every day
Rank, reviews, pricing and every listing edit are captured daily, so a price change or a ranking slip shows up here the day it ships.
Two public sources, labelled on every section. Store data last checked .
Read the full methodologyQuestions about 顧客カルテ|常連メモ・来店・特徴でPOS顧客検索
Straight answers from the same data as the rest of this page. The full store list answers the rest.
Has Shoplist detected stores using 顧客カルテ|常連メモ・来店・特徴でPOS顧客検索 yet?
Shoplist has not yet found reliable public storefront evidence for 顧客カルテ|常連メモ・来店・特徴でPOS顧客検索. The page tracks first merchant evidence as it appears.
What does first-adopter watch mean?
It means Shoplist is monitoring launch context, first storefront-detectable merchant evidence, and pricing.
Can I get alerts when stores start using 顧客カルテ|常連メモ・来店・特徴でPOS顧客検索?
Yes. Create a watchlist to get alerted when Shoplist finds public merchant evidence for 顧客カルテ|常連メモ・来店・特徴でPOS顧客検索.
Go beyond 顧客カルテ|常連メモ・来店・特徴でPOS顧客検索
Its closest rival, its developer and the charts it competes on, from the same data.
Keep watching 顧客カルテ|常連メモ・来店・特徴でPOS顧客検索.
Get alerted on first storefront installs, review spikes, pricing changes, and listing edits.












