---
title: "Shopify Plus Agencies"
description: "Shopify agency rankings by review count and rating."
canonical_url: "https://shoplist.co/shopify-plus-agencies"
markdown_url: "https://shoplist.co/shopify-plus-agencies.md"
last_updated: "2026-11-19"
---

# Shopify Plus Agencies

903 agencies hold Shopify's Plus, Premier or Platinum partner tier. These are the 50 with the most Shopify Partner Directory reviews, with ratings, starting prices and portfolio brands. Updated November 20, 2026.

[Shopify experts and agencies](https://shoplist.co/experts) · [Shopify Development Agencies](https://shoplist.co/shopify-development-agencies)

## Top agencies by reviews

| Rank | Agency | Tier | Location | Rating | Reviews | Starting price | Portfolio brands | Profile |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | IT-Geeks | Shopify Platinum Partner | Salt Lake City, United States | 5.0 | 5061 | $1,000 | Reuzel, CrownBees, capellisport.com | https://shoplist.co/experts/it-geeks |
| 2 | Parkhya Solutions | Shopify Plus Partner | Indore, India | 4.8 | 2497 | $200 | ceramicmosaicart.com, Flower Haul | https://shoplist.co/experts/parkhya-solutions |
| 3 | Mandasa Technologies | Shopify Plus Partner | Dover, United States | 4.9 | 1704 | $500 | Bklyn Bento, Orbasics | https://shoplist.co/experts/mandasa-technologies |
| 4 | Akuna Technologies | Shopify Plus Partner | Sydney, Australia | 5.0 | 1582 | $100 | Tiger Fitness, Always Alice, Evolve Apparel | https://shoplist.co/experts/shopifytech |
| 5 | MeroxIO IT Solutions | Shopify Plus Partner | Noida, India | 4.8 | 1512 | $30 | Chicago Music Exchange | https://shoplist.co/experts/meroxio-it-solutions2 |
| 6 | CedCommerce | Shopify Plus Partner | Sheridan, United States | 4.9 | 1430 | $99 | Babyhouse Australia, NOIR KĀLA, Pureli | https://shoplist.co/experts/cedcommerce |
| 7 | eBizTrait Inc | Shopify Plus Partner | Laguna Beach, United States | 4.9 | 1336 | $20 | — | https://shoplist.co/experts/ebiztrait |
| 8 | Gilco Digital | Shopify Plus Partner | Vancouver, Canada | 4.9 | 1016 | $49 | Nutrabolics, Okay Lady, RIKI LOVES RIKI | https://shoplist.co/experts/gilco-digital |
| 9 | RootSyntax Technologies | Shopify Plus Partner | Saint Petersburg, United States | 4.9 | 858 | $50 | COPANTRADE, Klova, LUNA MICROCARE® | https://shoplist.co/experts/rootsyntax |
| 10 | MS Web Designer | Shopify Plus Partner | Singapore, Singapore | 4.7 | 750 | — | mswebdesigner.com | https://shoplist.co/experts/ms-webservices |
| 11 | C2 Digital \| Setup, Build, Migration, Redesign, Branding, Maintenance, Customization, Custom Apps | Shopify Platinum Partner | Miami, United States | 5.0 | 732 | $150 | C2 Digital, Duradry, IMBŌDHI | https://shoplist.co/experts/c2-digital-setup-build-migration-redesign-branding-maintenance-customization-custom-apps |
| 12 | MLVeda | Shopify Platinum Partner | Raleigh, United States | 4.9 | 659 | $85 | — | https://shoplist.co/experts/webloudspeaker-private-limited |
| 13 | Codify Infotech | Shopify Plus Partner | Surat, India | 4.9 | 636 | $30 | AHW Studio, ALVA, Smotect Azaadi | https://shoplist.co/experts/codify-infotech |
| 14 | KLoc - UI/UX \| Theme Customization \| Migration \| Custom App Development \| AI Commerce \| Troubleshooting \| Subscription | Shopify Premier Partner | Bengaluru, India | 4.9 | 622 | $200 | ADORA FASHION MI, Flourish, 4700BC | https://shoplist.co/experts/kloc-ui-ux-theme-customization-migration-custom-app-development-ai-commerce-troubleshooting-subscription |
| 15 | Adex Labs | Shopify Plus Partner | Dallas, United States | 5.0 | 487 | $199 | secondkind, Guardian Bikes®, Jest Paint - Face Paint Store | https://shoplist.co/experts/adex-labs |
| 16 | ZAGO Sweden | Shopify Premier Partner | Stockholm, Sweden | 4.9 | 463 | — | FIIRE | https://shoplist.co/experts/zagosweden |
| 17 | ECOMZIER LLC - Store Migration & Redesign Experts | Shopify Plus Partner | Petersburg, United States | 5.0 | 451 | — | BlackboxMyCar, LiquidBeans, Elite Athletic Gear | https://shoplist.co/experts/ecomzier |
| 18 | Pictonix | Shopify Plus Partner | Greater Noida, India | 5.0 | 440 | $15 | — | https://shoplist.co/experts/pictonix |
| 19 | CarlowSEO - Helping Small & Midsize businesses grow for 13\+ Years\! | Shopify Plus Partner | Pottstown, United States | 5.0 | 413 | $44 | Righteous Felon Craft Jerky, Feathers & Antlers Outdoors, The Marena Group, LLC | https://shoplist.co/experts/carlowseo-helping-small-midsize-businesses-grow-for-13-years- |
| 20 | Jaboo Media | Shopify Premier Partner | Sydney, Australia | 5.0 | 337 | $150 | Deiji Studios, SKINGRAPHICA, Harris Farm Markets | https://shoplist.co/experts/willjabo |
| 21 | Tasklon | Shopify Plus Partner | Albany, United States | 5.0 | 334 | $60 | — | https://shoplist.co/experts/tasklon |
| 22 | Blinc Design | Shopify Plus Partner | Los Angeles, United States | 5.0 | 315 | $1,500 | OSEA® Malibu, Noli Yoga | https://shoplist.co/experts/blinc-design |
| 23 | Ecommhawks | Shopify Plus Partner | Islamabad, Pakistan | 5.0 | 301 | $30 | Kidichic, Londre Bodywear, lolafenhirst. | https://shoplist.co/experts/freelancer536 |
| 24 | 360&5 | Shopify Platinum Partner | Singapore, Singapore | 4.9 | 283 | — | Love & Co., RAPH&REMY®, Universal Music Indonesia Webstore | https://shoplist.co/experts/360-5 |
| 25 | The Design Archi-Techs, Inc | Shopify Plus Partner | Monrovia, United States | 5.0 | 281 | $49 | Lolahemp | https://shoplist.co/experts/the-design-archi-techs-inc |
| 26 | Outstanding Experience - Theme, App customization \| Troubleshooting \| Recharge \| Subscription Setup | Shopify Plus Partner | San Gabriel, United States | 4.9 | 263 | $300 | MI Sports, Cleanflow, AromaTech | https://shoplist.co/experts/outstanding-experience-theme-app-customization-troubleshooting-recharge-subscription-setup |
| 27 | ENS Enterprises Limited | Shopify Plus Partner | Noida, India | 4.8 | 244 | $30 | Imagine Online, Indulekha - Official Online Store of Indulekha Hair Oil & Shampoo, Lakmē | https://shoplist.co/experts/ens-enterprises-limited |
| 28 | Pasilobus | Shopify Plus Partner | Seattle, United States | 4.7 | 239 | $75 | Pasilobus | https://shoplist.co/experts/pasilobus |
| 29 | Voltage New Media Inc. | Shopify Plus Partner | Victoria, Canada | 5.0 | 236 | $150 | DESIGNME Hair, Bathorium, CORDOVA | https://shoplist.co/experts/voltage-new-media-inc |
| 30 | Blue Horizons | Shopify Premier Partner | Gloucester, United Kingdom | 5.0 | 235 | — | Côte at Home | https://shoplist.co/experts/blue-horizons |
| 31 | eCommerce-Today.com | Shopify Plus Partner | Brasov, Romania | 5.0 | 216 | — | L.O.L. Surprise\! Kids, Mobexpert, Jakeman's Maple Syrup | https://shoplist.co/experts/ecommerce-today-agency |
| 32 | eShop Genius | Shopify Plus Partner | Santa Clarita, United States | 5.0 | 216 | — | Evoluderm, Kaya Science, Just Herbs | https://shoplist.co/experts/kf-shopify |
| 33 | Minion | Shopify Premier Partner | Saint James, United States | 5.0 | 210 | $100 | Ellusionist, Ivy City Co, Maison Beljanski | https://shoplist.co/experts/minion |
| 34 | Gloross | Shopify Plus Partner | Lewes, United States | 5.0 | 210 | $500 | DiFOLD, gloross, Magnum Bikes Online | https://shoplist.co/experts/gloross |
| 35 | The Hope Factory | Shopify Premier Partner | Elsternwick, Australia | 4.9 | 192 | — | Wittner, Coco & Lola, Jo Mercer | https://shoplist.co/experts/the-hope-factory |
| 36 | Rialto Partners | Shopify Plus Partner | Albuquerque, United States | 5.0 | 187 | $50 | BukavanCancun, DynaEngineering, Ovation Solutions | https://shoplist.co/experts/rialto-partners |
| 37 | ZISSU LTD | Shopify Plus Partner | rishon le zion, Israel | 4.9 | 187 | $20 | DeeBee's Organics | https://shoplist.co/experts/no-name4 |
| 38 | Arctic Grey | Shopify Platinum Partner | New York, United States | 5.0 | 186 | $199 | Arctic Grey, CustomLids.com | https://shoplist.co/experts/arcticgreyinc |
| 39 | Blackbelt Commerce | Shopify Plus Partner | New York, United States | 5.0 | 178 | $600 | Metro School Uniforms, Erica Wilson, Mathmatik Athletics | https://shoplist.co/experts/blackbelt-commerce |
| 40 | CODE VIBEZ | Shopify Premier Partner | Mohali, India | 4.9 | 178 | $30 | Deux par Deux, Evelyn & Bobbie, Re'equil | https://shoplist.co/experts/code-vibez |
| 41 | 2 Friends Designs, LLC | Shopify Plus Partner | Eugene, United States | 5.0 | 177 | $50 | 2 Friends Designs - logos & websites - Shopify Experts | https://shoplist.co/experts/2-friends-designs |
| 42 | Jeronone Technologies Pvt Ltd | Shopify Plus Partner | Mohali, India | 5.0 | 170 | $99 | Electric Kicks, Quad Lock® Asia, ROC BOOTS AUSTRALIA | https://shoplist.co/experts/meetwebsurgeon |
| 43 | ShopaFree | Shopify Plus Partner | Warren, United States | 5.0 | 168 | $1 | Heimat Textil, Oasis, Onekid | https://shoplist.co/experts/shopafree |
| 44 | RNR Digital Media Group LLC | Shopify Premier Partner | Thornwood, United States | 5.0 | 166 | $195 | Luxe Auto Concepts, MwCustoms Inc., American Farm Company | https://shoplist.co/experts/rnr-digital-media-group-llc1 |
| 45 | Spell & Sell | Shopify Plus Partner | London, United Kingdom | 5.0 | 161 | — | Unidukan, DIGGS, Every-foods | https://shoplist.co/experts/spell-sell |
| 46 | Studio RAO | Shopify Premier Partner | Dordrecht, Netherlands | 5.0 | 161 | $2,000 | Joline Jolink, Mastello | https://shoplist.co/experts/studiorao |
| 47 | Plug Digital Inc. | Shopify Plus Partner | Denver, United States | 4.9 | 155 | — | Sons of Gotham | https://shoplist.co/experts/plugdigital |
| 48 | Zettler Digital | Shopify Platinum Partner | Franklin Lakes, United States | 5.0 | 154 | $500 | Gleyber Torres, Movieposters.com, Mythical Store | https://shoplist.co/experts/zettler-digital |
| 49 | Vertex Dimension | Shopify Plus Partner | Mississauga, Canada | 4.9 | 153 | $49 | — | https://shoplist.co/experts/vertex-dimension |
| 50 | Weblineo | Shopify Plus Partner | Madrid, Spain | 5.0 | 151 | — | MARS ON, SUGAR PAPI, KLARITY | https://shoplist.co/experts/weblineo |

## How this list is ranked

Tiers, ratings and reviews come from the Shopify Partner Directory. An agency needs at least 5 reviews to be ranked. The agency with the most reviews comes first, and the higher average rating breaks a tie. The brands on each card are portfolio projects matched to a store Shoplist tracks.

## How to choose

- Use the Shopify Partner tier to find agencies that typically work with merchants at your scale.
- Read recent reviews about projects like yours and check how many reviews the rating reflects.
- Open the portfolio brands to see whether the agency has worked with stores like yours.
- Check for the exact services your project needs, from migration to custom integrations.
- Use the published starting price to shortlist agencies, then ask for a quote for your scope.
- Use the city and country to check time-zone overlap and whether you can meet in person.

## Frequently asked questions

### What is a Shopify Plus agency?

People use Shopify Plus agency for an agency that builds stores on Shopify Plus, Shopify's enterprise plan. Shopify's own signal of an agency's scale is its partner tier, and this list covers the three highest: Plus, Premier and Platinum. On January 1, 2027, Shopify replaces its tier names with Silver, Gold, Platinum and Diamond.

### What do Shopify's partner tiers mean?

Shopify describes Plus Partners as “Typically preferred by mid-market and larger businesses.” Premier Partners are “Typically preferred by large enterprises.” Platinum Partners are “Typically preferred by global enterprise businesses.”

### How much does a Shopify Plus agency cost?

324 agencies in this list publish a starting price. The median is $500, and the middle half fall between $100 and $3,000. Starting prices are each agency's own figure, so ask for a quote for your scope.

### How do I choose a Shopify Plus agency?

Shortlist agencies that offer the services you need and show relevant work. Use recent reviews and published starting prices to decide whom to contact for a quote.

### How do I contact a Shopify Plus agency?

Open the agency’s Shoplist profile and select Contact to find its website and contact options.
