---
title: "Shopify Development Agencies"
description: "Shopify agency rankings by review count and rating."
canonical_url: "https://shoplist.co/shopify-development-agencies"
markdown_url: "https://shoplist.co/shopify-development-agencies.md"
last_updated: "2026-11-19"
---

# Shopify Development Agencies

3,356 Shopify partners offer store builds, redesigns, migrations or other development work. These are the 50 with the most Shopify Partner Directory reviews, with ratings, starting prices and portfolio brands. Updated November 20, 2026.

[Shopify experts and agencies](https://shoplist.co/experts) · [Shopify Plus Agencies](https://shoplist.co/shopify-plus-agencies)

## Top agencies by reviews

| Rank | Agency | Tier | Location | Rating | Reviews | Starting price | Portfolio brands | Profile |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | IT-Geeks | Shopify Platinum Partner | Salt Lake City, United States | 5.0 | 5061 | $1,000 | Reuzel, CrownBees, capellisport.com | https://shoplist.co/experts/it-geeks |
| 2 | Parkhya Solutions | Shopify Plus Partner | Indore, India | 4.8 | 2497 | $200 | ceramicmosaicart.com, Flower Haul | https://shoplist.co/experts/parkhya-solutions |
| 3 | CloveCode | Shopify Select Partner | Palampur, India | 5.0 | 2442 | — | Betro Simone, Beverly Hills Global, KOA LIFE | https://shoplist.co/experts/clovecode |
| 4 | Mandasa Technologies | Shopify Plus Partner | Dover, United States | 4.9 | 1704 | $500 | Bklyn Bento, Orbasics | https://shoplist.co/experts/mandasa-technologies |
| 5 | Akuna Technologies | Shopify Plus Partner | Sydney, Australia | 5.0 | 1582 | $100 | Tiger Fitness, Always Alice, Evolve Apparel | https://shoplist.co/experts/shopifytech |
| 6 | MeroxIO IT Solutions | Shopify Plus Partner | Noida, India | 4.8 | 1512 | $30 | Chicago Music Exchange | https://shoplist.co/experts/meroxio-it-solutions2 |
| 7 | Bhavesh Parmar | Shopify Select Partner | Wadhwan city, India | 5.0 | 1475 | $20 | Lumia Beauty, Nossos Brazileirinhos, Oleo Botanicals | https://shoplist.co/experts/bhavesh-parmar |
| 8 | CedCommerce | Shopify Plus Partner | Sheridan, United States | 4.9 | 1430 | $99 | Babyhouse Australia, NOIR KĀLA, Pureli | https://shoplist.co/experts/cedcommerce |
| 9 | Brisk Developers | Shopify Select Partner | Ahmedabad, India | 4.9 | 1339 | $20 | Otrix, Stellar Drive, Cannumo | https://shoplist.co/experts/brisk-developers |
| 10 | eBizTrait Inc | Shopify Plus Partner | Laguna Beach, United States | 4.9 | 1336 | $20 | — | https://shoplist.co/experts/ebiztrait |
| 11 | Adam Shrum | Shopify Select Partner | Houston, United States | 5.0 | 1217 | $100 | Single Cask Nation, Tab Vintage | https://shoplist.co/experts/adam-shrum |
| 12 | Okas Concepts | Shopify Select Partner | Gautam Budh Nagar, India | 5.0 | 1187 | $30 | — | https://shoplist.co/experts/okas-concepts |
| 13 | Apps On Demand | Shopify Select Partner | Sahibzada Ajit Singh Nagar, India | 5.0 | 1156 | $45 | SPARTAN WIPES, Langanis Hair, Alba Backgrounds | https://shoplist.co/experts/ultimate-apps |
| 14 | Gilco Digital | Shopify Plus Partner | Vancouver, Canada | 4.9 | 1016 | $49 | Nutrabolics, Okay Lady, RIKI LOVES RIKI | https://shoplist.co/experts/gilco-digital |
| 15 | RootSyntax Technologies | Shopify Plus Partner | Saint Petersburg, United States | 4.9 | 858 | $50 | COPANTRADE, Klova, LUNA MICROCARE® | https://shoplist.co/experts/rootsyntax |
| 16 | Thriftizer | Shopify Select Partner | Bangalore, India | 4.8 | 809 | $50 | The Decor Circle, Crossbeats, Fire-Boltt | https://shoplist.co/experts/thriftizer-solutions |
| 17 | Bluetech IT Services \> Store Development \| AI-Enabled SEO \(GEO\) \| Performance Marketing \| Meta Ads \| Conversion Optimization | Shopify Select Partner | Indore, India | 4.8 | 788 | $25 | — | https://shoplist.co/experts/bluetech-it-services-store-development-ai-enabled-seo-geo-performance-marketing-meta-ads-conversion-optimization |
| 18 | MS Web Designer | Shopify Plus Partner | Singapore, Singapore | 4.7 | 750 | — | mswebdesigner.com | https://shoplist.co/experts/ms-webservices |
| 19 | C2 Digital \| Setup, Build, Migration, Redesign, Branding, Maintenance, Customization, Custom Apps | Shopify Platinum Partner | Miami, United States | 5.0 | 732 | $150 | C2 Digital, Duradry, IMBŌDHI | https://shoplist.co/experts/c2-digital-setup-build-migration-redesign-branding-maintenance-customization-custom-apps |
| 20 | CRO & Revenue Growth Experts \| Ecommerce Storez | Shopify Registered Partner | Washington, United States | 5.0 | 710 | $5 | — | https://shoplist.co/experts/cro-revenue-growth-experts-ecommerce-storez |
| 21 | Adil Bhat | Shopify Select Partner | Srinagar, India | 4.8 | 673 | $20 | Casa Amar, Indi Maya Swimwear, Thou | https://shoplist.co/experts/adilbhatofficial |
| 22 | Jibril Soft - store design - migration - speed optimization - customization & custom coding | Shopify Select Partner | Srinagar, India | 4.8 | 663 | $18 | Boomers Protein, Becay, ToughTested | https://shoplist.co/experts/jibril-soft-store-design-migration-speed-optimization-customization-custom-coding |
| 23 | MLVeda | Shopify Platinum Partner | Raleigh, United States | 4.9 | 659 | $85 | — | https://shoplist.co/experts/webloudspeaker-private-limited |
| 24 | Codify Infotech | Shopify Plus Partner | Surat, India | 4.9 | 636 | $30 | AHW Studio, ALVA, Smotect Azaadi | https://shoplist.co/experts/codify-infotech |
| 25 | KLoc - UI/UX \| Theme Customization \| Migration \| Custom App Development \| AI Commerce \| Troubleshooting \| Subscription | Shopify Premier Partner | Bengaluru, India | 4.9 | 622 | $200 | ADORA FASHION MI, Flourish, 4700BC | https://shoplist.co/experts/kloc-ui-ux-theme-customization-migration-custom-app-development-ai-commerce-troubleshooting-subscription |
| 26 | Thevisiontech | Shopify Select Partner | Boston, United States | 5.0 | 560 | $19 | Armeno Coffee Roasters Ltd, TheChristmas.com, Wolfpeach | https://shoplist.co/experts/the-visiontech |
| 27 | HeyCarson | Shopify Select Partner | Toronto, Canada | 4.9 | 528 | $89 | Galaxy Music Notes, Contessa Volpi, Azura New York | https://shoplist.co/experts/carson |
| 28 | Store Migration & Redesign Built for Speed, Sales & Scale | Shopify Select Partner | Torrance, United States | 4.9 | 518 | $1 | Homefield, Territory Run Co., NanaMacs | https://shoplist.co/experts/store-migration-redesign-built-for-speed-sales-scale |
| 29 | SolverStaff | Shopify Registered Partner | Sylhet, Bangladesh | 4.9 | 498 | $20 | Geltier, Sole Steals, Brasa | https://shoplist.co/experts/confidentmethod |
| 30 | Adex Labs | Shopify Plus Partner | Dallas, United States | 5.0 | 487 | $199 | secondkind, Guardian Bikes®, Jest Paint - Face Paint Store | https://shoplist.co/experts/adex-labs |
| 31 | ZAGO Sweden | Shopify Premier Partner | Stockholm, Sweden | 4.9 | 463 | — | FIIRE | https://shoplist.co/experts/zagosweden |
| 32 | ECOMZIER LLC - Store Migration & Redesign Experts | Shopify Plus Partner | Petersburg, United States | 5.0 | 451 | — | BlackboxMyCar, LiquidBeans, Elite Athletic Gear | https://shoplist.co/experts/ecomzier |
| 33 | Expert Village Media Technologies | Shopify Select Partner | Long Island City, United States | 4.9 | 450 | $90 | Andy & Evan, Reve Boutique | https://shoplist.co/experts/expert-village-media |
| 34 | SLASHCART-Store Migration & Redesign Expert | — | Bristol, United Kingdom | 5.0 | 447 | — | Power-Bude.eu, blacklockjewellery, OpenBCI Online Store | https://shoplist.co/experts/slashcart |
| 35 | Pictonix | Shopify Plus Partner | Greater Noida, India | 5.0 | 440 | $15 | — | https://shoplist.co/experts/pictonix |
| 36 | Perennial Solution | Shopify Registered Partner | Pune, India | 5.0 | 438 | $30 | The Coucou Club, Artimelle Jewelry, 3TENX | https://shoplist.co/experts/perennialsolution |
| 37 | BMCONSULTING | Shopify Select Partner | Pune, India | 4.8 | 431 | $100 | Flawnt - Exclusive Pearl Jewelery, Health Ninja Foods, WHC LAB EU | https://shoplist.co/experts/bmconsulting |
| 38 | The Fold Tech – Plus Store Design, Migration & CRO Experts | Shopify Select Partner | Kalispell, United States | 4.9 | 417 | $1 | Life Protectors LLC, Naimi Foods, Bazar Mondiale | https://shoplist.co/experts/the-fold-tech-plus-store-design-migration-cro-experts |
| 39 | Fuznet | Shopify Select Partner | Gap, France | 4.3 | 417 | $30 | Huileetoliveenvrac - Le Temps des Oliviers, Mademoiselle Culotte, NATURVEDA Plantes et santé | https://shoplist.co/experts/fuznet |
| 40 | CarlowSEO - Helping Small & Midsize businesses grow for 13\+ Years\! | Shopify Plus Partner | Pottstown, United States | 5.0 | 413 | $44 | Righteous Felon Craft Jerky, Feathers & Antlers Outdoors, The Marena Group, LLC | https://shoplist.co/experts/carlowseo-helping-small-midsize-businesses-grow-for-13-years- |
| 41 | FLICKKON LTD | Shopify Registered Partner | London, United Kingdom | 5.0 | 403 | $25 | Coobie | https://shoplist.co/experts/flickkon |
| 42 | Arham Web Works | Shopify Select Partner | Surat, India | 4.9 | 395 | $100 | JOAH BROWN®, Nodo Donuts, Pehr | https://shoplist.co/experts/arhamwebworks |
| 43 | Mascot Software Technologies Pvt. Ltd | Shopify Select Partner | kolhapur, India | 4.9 | 392 | $20 | — | https://shoplist.co/experts/mascot-india |
| 44 | Store Expert | Shopify Select Partner | Okara, Pakistan | 4.9 | 387 | $10 | Airportag, Dat Bike, MayaBrennerUK | https://shoplist.co/experts/store-expert |
| 45 | Ecom Swift LLC | Shopify Select Partner | Sheridan, United States | 4.9 | 387 | $5 | Baking Steel ®, Holo Taco | https://shoplist.co/experts/ecom-swift-llc |
| 46 | eCommerce Web Guru | Shopify Select Partner | Indore, India | 4.9 | 375 | $20 | Ramesh Watch Co, CraftmyWish, VOZ Apparel | https://shoplist.co/experts/ecommercewebguru |
| 47 | 9sleek IT Solutions LLC | Shopify Registered Partner | Kalispell, United States | 4.8 | 367 | $10 | — | https://shoplist.co/experts/9sleek |
| 48 | Meghbalika Tech | Shopify Registered Partner | The Woodlands, United States | 4.9 | 351 | $30 | CoversAll, Mutombo Coffee, Cimadex | https://shoplist.co/experts/meghbalikatech |
| 49 | Nafa Coders | Shopify Select Partner | dhaka, Bangladesh | 5.0 | 342 | $25 | — | https://shoplist.co/experts/nafa |
| 50 | Jaboo Media | Shopify Premier Partner | Sydney, Australia | 5.0 | 337 | $150 | Deiji Studios, SKINGRAPHICA, Harris Farm Markets | https://shoplist.co/experts/willjabo |

## How this list is ranked

Tiers, ratings and reviews come from the Shopify Partner Directory. An agency needs at least 5 reviews to be ranked. The agency with the most reviews comes first, and the higher average rating breaks a tie. The brands on each card are portfolio projects matched to a store Shoplist tracks.

Qualifying services include Store build or redesign, Theme customization, Headless commerce, Store migration, Checkout upgrade, Custom apps and integrations, Systems integration, Troubleshooting, Site performance and speed.

## How to choose

- Use the Shopify Partner tier to find agencies that typically work with merchants at your scale.
- Read recent reviews about projects like yours and check how many reviews the rating reflects.
- Open the portfolio brands to see whether the agency has worked with stores like yours.
- Check for the exact services your project needs, from migration to custom integrations.
- Use the published starting price to shortlist agencies, then ask for a quote for your scope.
- Use the city and country to check time-zone overlap and whether you can meet in person.

## Frequently asked questions

### What does a Shopify development agency do?

A Shopify development agency can build or redesign a store, customize its theme or checkout, migrate it to Shopify, or build apps and integrations. Check the services on each agency’s profile for the work it offers.

### How much does a Shopify development agency cost?

1,180 agencies in this list publish a starting price. The median is $195, and the middle half fall between $50 and $1,000. Starting prices are each agency's own figure, so ask for a quote for your scope.

### How do I choose a Shopify development agency?

Shortlist agencies that offer the services you need and show relevant work. Use recent reviews and published starting prices to decide whom to contact for a quote.

### How do I contact a Shopify development agency?

Open the agency’s Shoplist profile and select Contact to find its website and contact options.
