---
title: "Zedar"
description: "Public Shopify brand profile"
canonical_url: "https://shoplist.co/shopify-brands/zedar-eu"
markdown_url: "https://shoplist.co/shopify-brands/zedar-eu.md"
---

# Zedar

Public Shopify brand profile

## Public facts
- Website: zedar.eu
- Category: Animals & Pet Supplies
- Country: Netherlands
- Published products: 41
- Published collections: 16
- Detected active apps: 13
- App stack last checked: 2026-11-04 15:44:19.852637\+00

## Public app-stack sample
| App | First detected | Markdown profile |
| --- | --- | --- |
| Judge.me Product Reviews App | 2025-11-03 11:18:48.271\+00 | https://shoplist.co/shopify-apps/judge-me-product-reviews-app.md |
| UpPromote Affiliate Marketing | 2026-02-14 20:13:23.229\+00 | https://shoplist.co/shopify-apps/uppromote-affiliate-marketing.md |
| Klaviyo: Email Marketing & SMS | 2025-11-03 11:18:48.271\+00 | https://shoplist.co/shopify-apps/klaviyo-email-marketing-sms.md |
| Bundler » Product Bundles App | 2026-05-24 21:30:55.275\+00 | https://shoplist.co/shopify-apps/bundler-product-bundles.md |
| Shopify Forms | 2026-02-14 20:13:23.229\+00 | https://shoplist.co/shopify-apps/shopify-forms.md |
| CartBot: Gift with Purchase | 2026-05-24 21:30:55.275\+00 | https://shoplist.co/shopify-apps/cartbot-gift-with-purchase.md |

This profile displays 6 app examples, bounded to six. Public detection can miss admin-only or server-side apps. The sample does not include private contacts, people, or internal scores.

## Related links
- [HTML profile](https://shoplist.co/shopify-brands/zedar-eu)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)