---
title: "Scrubstory"
description: "Designed to be \"With You All Day\". Explore our collection now\\!"
canonical_url: "https://shoplist.co/shopify-brands/scrubstory-com"
markdown_url: "https://shoplist.co/shopify-brands/scrubstory-com.md"
---

# Scrubstory

Designed to be "With You All Day". Explore our collection now\!

## Public facts
- Website: scrubstory.com
- Category: Apparel & Accessories
- Country: India
- Published products: 103
- Published collections: 13
- Detected active apps: 15
- App stack last checked: 2026-11-16 11:41:43.297666\+00

## Public app-stack sample
| App | First detected | Markdown profile |
| --- | --- | --- |
| Judge.me Product Reviews App | 2026-04-02 20:47:49.105\+00 | https://shoplist.co/shopify-apps/judge-me-product-reviews-app.md |
| BOGOS: Free Gift Bundle Upsell | 2026-10-07 17:09:40.289\+00 | https://shoplist.co/shopify-apps/bogos-io-free-gift-buy-x-get-y.md |
| Notify Me\! Back in Stock Alert | 2026-05-24 12:51:26.760754\+00 | https://shoplist.co/shopify-apps/notify-back-in-stock-preorder.md |
| Upsell & Cross Sell — Selleasy | 2026-10-09 19:19:09.501\+00 | https://shoplist.co/shopify-apps/upsell-cross-sell-selleasy.md |
| Shopify Forms | 2026-06-06 05:10:56.162\+00 | https://shoplist.co/shopify-apps/shopify-forms.md |
| Dealeasy: Volume Discounts App | 2026-10-13 18:19:01.662\+00 | https://shoplist.co/shopify-apps/volume-discounts-dealeasy.md |

This profile displays 6 app examples, bounded to six. Public detection can miss admin-only or server-side apps. The sample does not include private contacts, people, or internal scores.

## Related links
- [HTML profile](https://shoplist.co/shopify-brands/scrubstory-com)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)