---
title: "SARAH ELISE LLC"
description: "Fine Jewelry Made with Solid Gold and Diamonds by Sarah Elise Jewelry"
canonical_url: "https://shoplist.co/shopify-brands/sarahelisejewelry-com"
markdown_url: "https://shoplist.co/shopify-brands/sarahelisejewelry-com.md"
---

# SARAH ELISE LLC

Fine Jewelry Made with Solid Gold and Diamonds by Sarah Elise Jewelry

## Public facts
- Website: sarahelisejewelry.com
- Category: Apparel & Accessories
- Country: United States
- Published products: 2,082
- Published collections: 159
- Detected active apps: 18
- App stack last checked: 2026-11-07 07:40:30.72931\+00

## Public app-stack sample
| App | First detected | Markdown profile |
| --- | --- | --- |
| CWILL Popup Email Marketing | 2025-10-31 05:12:06.116\+00 | https://shoplist.co/shopify-apps/ecomsend-pop-ups-email-popups.md |
| Simprosys Google Shopping Feed | 2026-10-24 06:58:59.33\+00 | https://shoplist.co/shopify-apps/simprosys-google-shopping-feed.md |
| Smile: Loyalty Program Rewards | 2025-10-31 05:12:06.116\+00 | https://shoplist.co/shopify-apps/smile-loyalty-rewards.md |
| UpPromote Affiliate Marketing | 2026-06-19 19:05:38.661\+00 | https://shoplist.co/shopify-apps/uppromote-affiliate-marketing.md |
| Track123 Order Tracking | 2025-10-31 05:12:06.116\+00 | https://shoplist.co/shopify-apps/track123-order-tracking-3d.md |
| Klaviyo: Email Marketing & SMS | 2025-10-31 05:12:06.116\+00 | https://shoplist.co/shopify-apps/klaviyo-email-marketing-sms.md |

This profile displays 6 app examples, bounded to six. Public detection can miss admin-only or server-side apps. The sample does not include private contacts, people, or internal scores.

## Related links
- [HTML profile](https://shoplist.co/shopify-brands/sarahelisejewelry-com)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)