---
title: "RaissaDora"
description: "Public Shopify brand profile"
canonical_url: "https://shoplist.co/shopify-brands/raissadora-com"
markdown_url: "https://shoplist.co/shopify-brands/raissadora-com.md"
---

# RaissaDora

Public Shopify brand profile

## Public facts
- Website: raissadora.com
- Category: Health & Beauty
- Country: France
- Published products: 33
- Published collections: 32
- Detected active apps: 15
- App stack last checked: 2026-11-08 21:17:29.517082\+00

## Public app-stack sample
| App | First detected | Markdown profile |
| --- | --- | --- |
| Judge.me Product Reviews App | 2025-10-28 15:17:51.642\+00 | https://shoplist.co/shopify-apps/judge-me-product-reviews-app.md |
| CWILL Popup Email Marketing | 2025-12-12 02:24:58.874\+00 | https://shoplist.co/shopify-apps/ecomsend-pop-ups-email-popups.md |
| Kaching Bundles App & Upsells | 2026-09-06 14:29:14.141\+00 | https://shoplist.co/shopify-apps/kaching-bundle-quantity-breaks.md |
| 17TRACK Order Tracking | 2026-05-10 15:43:46.919\+00 | https://shoplist.co/shopify-apps/17track-order-tracking.md |
| Simprosys Google Shopping Feed | 2025-11-07 00:52:40.423\+00 | https://shoplist.co/shopify-apps/simprosys-google-shopping-feed.md |
| Smile: Loyalty Program Rewards | 2026-04-10 12:27:04.779\+00 | https://shoplist.co/shopify-apps/smile-loyalty-rewards.md |

This profile displays 6 app examples, bounded to six. Public detection can miss admin-only or server-side apps. The sample does not include private contacts, people, or internal scores.

## Related links
- [HTML profile](https://shoplist.co/shopify-brands/raissadora-com)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)