---
title: "Profumeria Nilu SRL"
description: "Public Shopify brand profile"
canonical_url: "https://shoplist.co/shopify-brands/profumerianilu-com"
markdown_url: "https://shoplist.co/shopify-brands/profumerianilu-com.md"
---

# Profumeria Nilu SRL

Public Shopify brand profile

## Public facts
- Website: profumerianilu.com
- Category: Health & Beauty
- Country: Italy
- Published products: 1,306
- Published collections: 136
- Detected active apps: 7
- App stack last checked: 2026-11-03 15:02:44.88174\+00

## Public app-stack sample
| App | First detected | Markdown profile |
| --- | --- | --- |
| Omnisend Email Marketing & SMS | 2025-10-30 15:28:16.008\+00 | https://shoplist.co/shopify-apps/omnisend-email-marketing-sms.md |
| Back In Stock,Notify Me: Kbite | 2025-10-30 15:28:16.008\+00 | https://shoplist.co/shopify-apps/kb-back-in-stock-restock-alert.md |
| Reputon Google Reviews | 2025-11-08 00:05:19.345\+00 | https://shoplist.co/shopify-apps/google-reviews-by-reputon.md |
| Consentik GPDR Cookie Banner | 2025-10-30 15:28:16.008\+00 | https://shoplist.co/shopify-apps/consentik-gdpr-cookie-banner.md |
| Dr Free Gift, BOGO Buy X Get Y | 2026-06-26 19:37:53.707\+00 | https://shoplist.co/shopify-apps/dr-free-gift-bogo.md |
| Sendcore | 2026-10-27 19:41:02.125\+00 | https://shoplist.co/shopify-apps/sendcore.md |

This profile displays 6 app examples, bounded to six. Public detection can miss admin-only or server-side apps. The sample does not include private contacts, people, or internal scores.

## Related links
- [HTML profile](https://shoplist.co/shopify-brands/profumerianilu-com)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)