---
title: "PBK Bead & Craft Supply Co."
description: "Public Shopify brand profile"
canonical_url: "https://shoplist.co/shopify-brands/pbkbeadandcraftsupplyco-com"
markdown_url: "https://shoplist.co/shopify-brands/pbkbeadandcraftsupplyco-com.md"
---

# PBK Bead & Craft Supply Co.

Public Shopify brand profile

## Public facts
- Website: https://pbkbeadandcraftsupplyco.com/
- Category: Arts & Entertainment
- Published products: 503
- Published collections: 36
- Detected active apps: 9
- App stack last checked: 2026-11-08 12:09:10.128974\+00

## Public app-stack sample
| App | First detected | Markdown profile |
| --- | --- | --- |
| Judge.me Product Reviews App | 2026-11-08 12:09:09.107\+00 | https://shoplist.co/shopify-apps/judge-me-product-reviews-app.md |
| Smile: Loyalty Program Rewards | 2026-11-08 12:09:09.107\+00 | https://shoplist.co/shopify-apps/smile-loyalty-rewards.md |
| Back In Stock,Notify Me: Kbite | 2026-11-08 12:09:09.107\+00 | https://shoplist.co/shopify-apps/kb-back-in-stock-restock-alert.md |
| Blockify Fraud Filter, Blocker | 2026-11-08 12:09:09.107\+00 | https://shoplist.co/shopify-apps/blockify-fraud-country-blocker.md |
| Postscript SMS Marketing | 2026-11-08 12:09:09.107\+00 | https://shoplist.co/shopify-apps/postscript-sms-marketing.md |
| POWR Sales & Promo Popup | 2026-11-08 12:09:09.107\+00 | https://shoplist.co/shopify-apps/powr-popups-sales-email-pop.md |

This profile displays 6 app examples, bounded to six. Public detection can miss admin-only or server-side apps. The sample does not include private contacts, people, or internal scores.

## Related links
- [HTML profile](https://shoplist.co/shopify-brands/pbkbeadandcraftsupplyco-com)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)