---
title: "October's Very Own"
description: "Public Shopify brand profile"
canonical_url: "https://shoplist.co/shopify-brands/october-s-very-own"
markdown_url: "https://shoplist.co/shopify-brands/october-s-very-own.md"
---

# October's Very Own

Public Shopify brand profile

## Public facts
- Website: https://ca.octobersveryown.com
- Country: Canada
- Published products: 725
- Published collections: 55
- Detected active apps: 6
- App stack last checked: 2026-11-10 10:16:36.513751\+00

## Public app-stack sample
| App | First detected | Markdown profile |
| --- | --- | --- |
| Klaviyo: Email Marketing & SMS | 2025-02-22 07:53:03.850941\+00 | https://shoplist.co/shopify-apps/klaviyo-email-marketing-sms.md |
| Preorder, Back In Stock ‑ STOQ | 2026-05-02 11:57:49.431\+00 | https://shoplist.co/shopify-apps/preorder-back-in-stock-stoq.md |
| Rise Gift Cards & Store Credit | 2025-11-02 08:18:48.02\+00 | https://shoplist.co/shopify-apps/rise-ai-gift-cards-loyalty.md |
| Loop Returns & Exchanges | 2025-11-09 02:00:44.6\+00 | https://shoplist.co/shopify-apps/loop-returns-exchanges.md |
| Signifyd | 2025-11-02 08:18:48.02\+00 | https://shoplist.co/shopify-apps/signifyd.md |
| Polar:AI Platform for commerce | 2026-09-19 07:57:28.33\+00 | https://shoplist.co/shopify-apps/polar-analytics.md |

This profile displays 6 app examples, bounded to six. Public detection can miss admin-only or server-side apps. The sample does not include private contacts, people, or internal scores.

## Related links
- [HTML profile](https://shoplist.co/shopify-brands/october-s-very-own)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)