---
title: "Ninja Magyarország \\| Konyhai kisgépek és Grillek"
description: "Public Shopify brand profile"
canonical_url: "https://shoplist.co/shopify-brands/ninjahome-hu"
markdown_url: "https://shoplist.co/shopify-brands/ninjahome-hu.md"
---

# Ninja Magyarország \| Konyhai kisgépek és Grillek

Public Shopify brand profile

## Public facts
- Website: ninjahome.hu
- Category: Home & Garden
- Country: Hungary
- Published products: 105
- Published collections: 23
- Detected active apps: 8
- App stack last checked: 2026-11-18 04:30:50.361622\+00

## Public app-stack sample
| App | First detected | Markdown profile |
| --- | --- | --- |
| Judge.me Product Reviews App | 2025-10-27 00:42:24.944\+00 | https://shoplist.co/shopify-apps/judge-me-product-reviews-app.md |
| Hextom: Free Shipping Bar | 2026-06-19 09:31:54.687\+00 | https://shoplist.co/shopify-apps/hextom-free-shipping-bar.md |
| BOGOS: Free Gift Bundle Upsell | 2026-06-19 09:31:54.687\+00 | https://shoplist.co/shopify-apps/bogos-io-free-gift-buy-x-get-y.md |
| Preorder, Back In Stock ‑ STOQ | 2026-03-16 15:50:33.078\+00 | https://shoplist.co/shopify-apps/preorder-back-in-stock-stoq.md |
| Shopify Forms | 2026-02-16 14:58:52.773\+00 | https://shoplist.co/shopify-apps/shopify-forms.md |
| Narvar Return and Exchange | 2026-11-11 03:56:27.849\+00 | https://shoplist.co/shopify-apps/narvar-return-and-exchange.md |

This profile displays 6 app examples, bounded to six. Public detection can miss admin-only or server-side apps. The sample does not include private contacts, people, or internal scores.

## Related links
- [HTML profile](https://shoplist.co/shopify-brands/ninjahome-hu)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)