---
title: "Lynae"
description: "Lynae, draineur liquide et complément alimentaire à base d'extraits de 4 plantes. 2 ml chaque soir, au goût miel."
canonical_url: "https://shoplist.co/shopify-brands/lynae-co"
markdown_url: "https://shoplist.co/shopify-brands/lynae-co.md"
---

# Lynae

Lynae, draineur liquide et complément alimentaire à base d'extraits de 4 plantes. 2 ml chaque soir, au goût miel.

## Public facts
- Website: https://lynae.co/
- Category: Health & Beauty
- Published products: 1
- Published collections: 0
- Detected active apps: 13
- App stack last checked: 2026-11-08 04:44:01.448454\+00

## Public app-stack sample
| App | First detected | Markdown profile |
| --- | --- | --- |
| Judge.me Product Reviews App | 2026-10-18 22:41:10.457\+00 | https://shoplist.co/shopify-apps/judge-me-product-reviews-app.md |
| Kaching Bundles App & Upsells | 2026-10-18 22:41:10.457\+00 | https://shoplist.co/shopify-apps/kaching-bundle-quantity-breaks.md |
| Simprosys Google Shopping Feed | 2026-10-18 22:41:10.457\+00 | https://shoplist.co/shopify-apps/simprosys-google-shopping-feed.md |
| CWILL Order Tracking | 2026-10-28 13:56:10.125\+00 | https://shoplist.co/shopify-apps/parcel-panel-order-tracking.md |
| Klaviyo: Email Marketing & SMS | 2026-10-18 22:41:10.457\+00 | https://shoplist.co/shopify-apps/klaviyo-email-marketing-sms.md |
| Kaching CartDrawer Cart Upsell | 2026-10-18 22:41:10.457\+00 | https://shoplist.co/shopify-apps/kaching-cart-drawer-ai-upsell.md |

This profile displays 6 app examples, bounded to six. Public detection can miss admin-only or server-side apps. The sample does not include private contacts, people, or internal scores.

## Related links
- [HTML profile](https://shoplist.co/shopify-brands/lynae-co)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)