---
title: "LIVING FLOWERS DE"
description: "Public Shopify brand profile"
canonical_url: "https://shoplist.co/shopify-brands/livingflowers-de"
markdown_url: "https://shoplist.co/shopify-brands/livingflowers-de.md"
---

# LIVING FLOWERS DE

Public Shopify brand profile

## Public facts
- Website: livingflowers.de
- Category: Home & Garden
- Country: Denmark
- Published products: 40
- Published collections: 21
- Detected active apps: 10
- App stack last checked: 2026-11-08 11:06:28.403001\+00

## Public app-stack sample
| App | First detected | Markdown profile |
| --- | --- | --- |
| Judge.me Product Reviews App | 2026-10-07 02:24:53.345\+00 | https://shoplist.co/shopify-apps/judge-me-product-reviews-app.md |
| Klaviyo: Email Marketing & SMS | 2025-10-26 11:18:10.448\+00 | https://shoplist.co/shopify-apps/klaviyo-email-marketing-sms.md |
| Recharge Subscriptions App | 2026-10-07 02:24:53.345\+00 | https://shoplist.co/shopify-apps/recharge-subscriptions.md |
| Consentmo GDPR Compliance | 2025-10-26 11:18:10.448\+00 | https://shoplist.co/shopify-apps/consentmo-gdpr-compliance.md |
| Shopify Forms | 2026-10-07 02:24:53.345\+00 | https://shoplist.co/shopify-apps/shopify-forms.md |
| Simple Invoice ‑ Order Printer | 2026-11-02 22:55:40.785\+00 | https://shoplist.co/shopify-apps/simple-invoice-order-printer.md |

This profile displays 6 app examples, bounded to six. Public detection can miss admin-only or server-side apps. The sample does not include private contacts, people, or internal scores.

## Related links
- [HTML profile](https://shoplist.co/shopify-brands/livingflowers-de)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)