---
title: "Little Moose and Company"
description: "Laser Created Home Decor and Accessories"
canonical_url: "https://shoplist.co/shopify-brands/littlemooseandcompany-com"
markdown_url: "https://shoplist.co/shopify-brands/littlemooseandcompany-com.md"
---

# Little Moose and Company

Laser Created Home Decor and Accessories

## Public facts
- Website: littlemooseandcompany.com
- Category: Home & Garden
- Country: United States
- Published products: 626
- Published collections: 81
- Detected active apps: 6
- App stack last checked: 2026-11-02 03:37:56.163246\+00

## Public app-stack sample
| App | First detected | Markdown profile |
| --- | --- | --- |
| Judge.me Product Reviews App | 2025-10-30 06:56:08.662\+00 | https://shoplist.co/shopify-apps/judge-me-product-reviews-app.md |
| Smile: Loyalty Program Rewards | 2025-10-30 06:56:08.662\+00 | https://shoplist.co/shopify-apps/smile-loyalty-rewards.md |
| Pandectes GDPR Compliance | 2026-02-11 20:01:51.261\+00 | https://shoplist.co/shopify-apps/pandectes-gdpr-compliance.md |
| BM Bot blocker Country blocker | 2026-02-11 20:01:51.261\+00 | https://shoplist.co/shopify-apps/bm-country-blocker-ip-blocker.md |
| Key Product Options, Variants | 2026-10-29 18:10:46.355\+00 | https://shoplist.co/shopify-apps/key-product-options-variants.md |
| Product Reviews | 2025-10-30 06:56:08.662\+00 | https://shoplist.co/shopify-apps/product-reviews.md |

This profile displays 6 app examples, bounded to six. Public detection can miss admin-only or server-side apps. The sample does not include private contacts, people, or internal scores.

## Related links
- [HTML profile](https://shoplist.co/shopify-brands/littlemooseandcompany-com)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)