---
title: "Lisa Grue"
description: "illustration, art, prints, books"
canonical_url: "https://shoplist.co/shopify-brands/lisa-grue"
markdown_url: "https://shoplist.co/shopify-brands/lisa-grue.md"
---

# Lisa Grue

illustration, art, prints, books

## Public facts
- Website: https://lisagrue.com
- Category: Arts & Entertainment
- Country: Denmark
- Published products: 201
- Published collections: 31
- Detected active apps: 6
- App stack last checked: 2026-11-07 14:50:12.225367\+00

## Public app-stack sample
| App | First detected | Markdown profile |
| --- | --- | --- |
| Shopify Inbox | 2025-02-22 09:52:59.215778\+00 | https://shoplist.co/shopify-apps/shopify-inbox.md |
| Klaviyo: Email Marketing & SMS | 2025-02-22 09:52:59.215778\+00 | https://shoplist.co/shopify-apps/klaviyo-email-marketing-sms.md |
| Shopify Subscriptions | 2026-11-06 05:21:26.335\+00 | https://shoplist.co/shopify-apps/shopify-subscriptions.md |
| MIDA Fraud Filter, Bot Blocker | 2026-06-29 04:21:01.423511\+00 | https://shoplist.co/shopify-apps/mida-fraud-ip-blocker.md |
| LDT Courses & Communities | 2026-11-06 05:21:26.335\+00 | https://shoplist.co/shopify-apps/ldt-online-courses.md |
| Stape Conversion Tracking | 2026-02-13 22:42:29.139\+00 | https://shoplist.co/shopify-apps/stape-server-gtm.md |

This profile displays 6 app examples, bounded to six. Public detection can miss admin-only or server-side apps. The sample does not include private contacts, people, or internal scores.

## Related links
- [HTML profile](https://shoplist.co/shopify-brands/lisa-grue)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)