---
title: "kurun TOKYO"
description: "kurun TOKYO 日本製バレエシューズ 公式通販サイト"
canonical_url: "https://shoplist.co/shopify-brands/kurun-tokyo"
markdown_url: "https://shoplist.co/shopify-brands/kurun-tokyo.md"
---

# kurun TOKYO

kurun TOKYO 日本製バレエシューズ 公式通販サイト

## Public facts
- Website: kurun.tokyo
- Category: Apparel & Accessories
- Country: Japan
- Published products: 252
- Published collections: 128
- Detected active apps: 7
- App stack last checked: 2026-11-06 20:30:34.506979\+00

## Public app-stack sample
| App | First detected | Markdown profile |
| --- | --- | --- |
| Judge.me Product Reviews App | 2026-03-04 01:00:57.643\+00 | https://shoplist.co/shopify-apps/judge-me-product-reviews-app.md |
| Growave: Loyalty & Wishlist | 2025-10-30 02:53:12.974\+00 | https://shoplist.co/shopify-apps/growave-loyalty-wishlist.md |
| Smart SEO AI & Image Optimizer | 2025-10-30 02:53:12.974\+00 | https://shoplist.co/shopify-apps/sherpas-smart-seo.md |
| Mailmunch Forms for Mailchimp | 2025-10-30 02:53:12.974\+00 | https://shoplist.co/shopify-apps/mailchimp-forms.md |
| Amp Back in Stock & Preorder \+ | 2025-10-30 02:53:12.974\+00 | https://shoplist.co/shopify-apps/back-in-stock-restock-alerts-2.md |
| Mailmunch ‑ Email Automations | 2025-11-14 09:46:26.047\+00 | https://shoplist.co/shopify-apps/mailmunch-email-automations.md |

This profile displays 6 app examples, bounded to six. Public detection can miss admin-only or server-side apps. The sample does not include private contacts, people, or internal scores.

## Related links
- [HTML profile](https://shoplist.co/shopify-brands/kurun-tokyo)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)