---
title: "Kent Rollins"
description: "Public Shopify brand profile"
canonical_url: "https://shoplist.co/shopify-brands/kentrollins-com"
markdown_url: "https://shoplist.co/shopify-brands/kentrollins-com.md"
---

# Kent Rollins

Public Shopify brand profile

## Public facts
- Website: https://kentrollins.com/
- Category: Food, Beverages & Tobacco
- Published products: 82
- Published collections: 15
- Active apps: 6
- App stack last checked: 2026-11-20 21:03:22.20372\+00

## Public app-stack sample
| App | First detected | Markdown profile |
| --- | --- | --- |
| Judge.me Product Reviews App | 2026-10-06 10:05:31.789\+00 | https://shoplist.co/shopify-apps/judge-me-product-reviews-app.md |
| Appstle℠ Subscriptions App | 2026-10-06 10:05:31.789\+00 | https://shoplist.co/shopify-apps/appstle-subscriptions-app.md |
| Mailchimp Email SMS Marketing | 2026-10-28 06:06:07.456\+00 | https://shoplist.co/shopify-apps/mailchimp-email-sms.md |
| Kite Discount, Free Gift, BOGO | 2026-10-28 06:06:07.456\+00 | https://shoplist.co/shopify-apps/kite-free-gift-discount.md |
| RS: AI Search Bar & Filter | 2026-10-06 10:05:31.789\+00 | https://shoplist.co/shopify-apps/rapid-ai-search-bar-filter.md |
| Recipe Kit ‑ Recipe Blog Posts | 2026-10-28 06:06:07.456\+00 | https://shoplist.co/shopify-apps/recipe-kit-blog-post-recipes.md |


## Related links
- [HTML profile](https://shoplist.co/shopify-brands/kentrollins-com)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)