---
title: "Katrinaz Box"
description: "The perfect combination of elegance and street style jewelry, given you a new perspective of luxury. "
canonical_url: "https://shoplist.co/shopify-brands/katrinazbox-com"
markdown_url: "https://shoplist.co/shopify-brands/katrinazbox-com.md"
---

# Katrinaz Box

The perfect combination of elegance and street style jewelry, given you a new perspective of luxury. 

## Public facts
- Website: https://katrinazbox.com/
- Category: Apparel & Accessories
- Published products: 124
- Published collections: 33
- Detected active apps: 12
- App stack last checked: 2026-11-07 18:15:59.521845\+00

## Public app-stack sample
| App | First detected | Markdown profile |
| --- | --- | --- |
| Judge.me Product Reviews App | 2026-11-04 23:32:18.512\+00 | https://shoplist.co/shopify-apps/judge-me-product-reviews-app.md |
| Shopify Inbox | 2026-11-04 23:32:18.512\+00 | https://shoplist.co/shopify-apps/shopify-inbox.md |
| UpPromote Affiliate Marketing | 2026-11-04 23:32:18.512\+00 | https://shoplist.co/shopify-apps/uppromote-affiliate-marketing.md |
| Track123 Order Tracking | 2026-11-04 23:32:18.512\+00 | https://shoplist.co/shopify-apps/track123-order-tracking-3d.md |
| Klaviyo: Email Marketing & SMS | 2026-11-04 23:32:18.512\+00 | https://shoplist.co/shopify-apps/klaviyo-email-marketing-sms.md |
| Preorder, Back In Stock ‑ STOQ | 2026-11-04 23:32:18.512\+00 | https://shoplist.co/shopify-apps/preorder-back-in-stock-stoq.md |

This profile displays 6 app examples, bounded to six. Public detection can miss admin-only or server-side apps. The sample does not include private contacts, people, or internal scores.

## Related links
- [HTML profile](https://shoplist.co/shopify-brands/katrinazbox-com)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)