---
title: "Henrys Fibras Capilares"
description: "Henry's Fibras Capilares Aumenta el Volumen de tu Cabello"
canonical_url: "https://shoplist.co/shopify-brands/henrys-mx"
markdown_url: "https://shoplist.co/shopify-brands/henrys-mx.md"
---

# Henrys Fibras Capilares

Henry's Fibras Capilares Aumenta el Volumen de tu Cabello

## Public facts
- Website: https://henrys.mx/
- Category: Health & Beauty
- Published products: 3
- Published collections: 2
- Detected active apps: 10
- App stack last checked: 2026-11-07 22:01:01.134997\+00

## Public app-stack sample
| App | First detected | Markdown profile |
| --- | --- | --- |
| Judge.me Product Reviews App | 2026-11-07 22:01:00.069\+00 | https://shoplist.co/shopify-apps/judge-me-product-reviews-app.md |
| Kaching Bundles App & Upsells | 2026-11-07 22:01:00.069\+00 | https://shoplist.co/shopify-apps/kaching-bundle-quantity-breaks.md |
| Klaviyo: Email Marketing & SMS | 2026-11-07 22:01:00.069\+00 | https://shoplist.co/shopify-apps/klaviyo-email-marketing-sms.md |
| Kaching CartDrawer Cart Upsell | 2026-11-07 22:01:00.069\+00 | https://shoplist.co/shopify-apps/kaching-cart-drawer-ai-upsell.md |
| Kaching Post Purchase Upsell | 2026-11-07 22:01:00.069\+00 | https://shoplist.co/shopify-apps/kaching-post-purchase-upsell.md |
| Koin Store Credit & Rewards | 2026-11-07 22:01:00.069\+00 | https://shoplist.co/shopify-apps/koin-cashback-store-credit.md |

This profile displays 6 app examples, bounded to six. Public detection can miss admin-only or server-side apps. The sample does not include private contacts, people, or internal scores.

## Related links
- [HTML profile](https://shoplist.co/shopify-brands/henrys-mx)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)