---
title: "GOODVIBESUMMER"
description: "Public Shopify brand profile"
canonical_url: "https://shoplist.co/shopify-brands/goodvibesummer-shop"
markdown_url: "https://shoplist.co/shopify-brands/goodvibesummer-shop.md"
---

# GOODVIBESUMMER

Public Shopify brand profile

## Public facts
- Website: goodvibesummer.shop
- Category: Toys & Games
- Country: Hong Kong
- Published products: 67
- Published collections: 10
- Detected active apps: 8
- App stack last checked: 2026-11-02 17:24:46.823483\+00

## Public app-stack sample
| App | First detected | Markdown profile |
| --- | --- | --- |
| Kaching Bundles App & Upsells | 2025-11-14 21:15:58.565\+00 | https://shoplist.co/shopify-apps/kaching-bundle-quantity-breaks.md |
| Track123 Order Tracking | 2025-11-08 03:10:10.434\+00 | https://shoplist.co/shopify-apps/track123-order-tracking-3d.md |
| Klaviyo: Email Marketing & SMS | 2025-11-08 03:10:10.434\+00 | https://shoplist.co/shopify-apps/klaviyo-email-marketing-sms.md |
| LAI Product Reviews App | 2025-11-08 03:10:10.434\+00 | https://shoplist.co/shopify-apps/lai-product-amazon-reviews.md |
| Kaching CartDrawer Cart Upsell | 2026-08-20 15:13:27.035\+00 | https://shoplist.co/shopify-apps/kaching-cart-drawer-ai-upsell.md |
| Kaching Post Purchase Upsell | 2026-09-29 05:38:02.44\+00 | https://shoplist.co/shopify-apps/kaching-post-purchase-upsell.md |

This profile displays 6 app examples, bounded to six. Public detection can miss admin-only or server-side apps. The sample does not include private contacts, people, or internal scores.

## Related links
- [HTML profile](https://shoplist.co/shopify-brands/goodvibesummer-shop)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)