---
title: "Estelle by Madiha & Maria"
description: "Public Shopify brand profile"
canonical_url: "https://shoplist.co/shopify-brands/estelledesignhouse-com"
markdown_url: "https://shoplist.co/shopify-brands/estelledesignhouse-com.md"
---

# Estelle by Madiha & Maria

Public Shopify brand profile

## Public facts
- Website: estelledesignhouse.com
- Category: Apparel & Accessories
- Country: United States
- Published products: 91
- Published collections: 22
- Detected active apps: 10
- App stack last checked: 2026-11-07 12:39:13.450678\+00

## Public app-stack sample
| App | First detected | Markdown profile |
| --- | --- | --- |
| CWILL Popup Email Marketing | 2026-07-24 10:12:22.917\+00 | https://shoplist.co/shopify-apps/ecomsend-pop-ups-email-popups.md |
| Brevo PushOwl: Email,Push,SMS | 2025-11-07 21:28:09.439\+00 | https://shoplist.co/shopify-apps/pushowl-brevo-email-push-sms.md |
| Easify Custom Product Options | 2026-02-13 00:26:31.993\+00 | https://shoplist.co/shopify-apps/easify-product-options-variant.md |
| BUCKS Currency Converter PRO\+\+ | 2026-07-31 10:11:08.452\+00 | https://shoplist.co/shopify-apps/bucks-currency-converter-pro.md |
| Aris Product Options, Variants | 2025-11-07 21:28:09.439\+00 | https://shoplist.co/shopify-apps/product-options-variant-option.md |
| Whatmore Shoppable Videos&UGC | 2026-02-20 18:47:19.507\+00 | https://shoplist.co/shopify-apps/whatmore-shoppable-videos-reel.md |

This profile displays 6 app examples, bounded to six. Public detection can miss admin-only or server-side apps. The sample does not include private contacts, people, or internal scores.

## Related links
- [HTML profile](https://shoplist.co/shopify-brands/estelledesignhouse-com)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)