---
title: "Encompass Farming"
description: "Public Shopify brand profile"
canonical_url: "https://shoplist.co/shopify-brands/encompassfarming-com"
markdown_url: "https://shoplist.co/shopify-brands/encompassfarming-com.md"
---

# Encompass Farming

Public Shopify brand profile

## Public facts
- Website: encompassfarming.com
- Category: Health & Beauty
- Country: United States
- Published products: 20
- Published collections: 3
- Detected active apps: 13
- App stack last checked: 2026-11-03 12:37:25.009575\+00

## Public app-stack sample
| App | First detected | Markdown profile |
| --- | --- | --- |
| Judge.me Product Reviews App | 2026-01-22 09:41:45.486\+00 | https://shoplist.co/shopify-apps/judge-me-product-reviews-app.md |
| Printful: Print on Demand | 2025-10-28 06:12:09.886\+00 | https://shoplist.co/shopify-apps/printful-print-on-demand.md |
| Shopify Inbox | 2026-10-22 18:43:10.607\+00 | https://shoplist.co/shopify-apps/shopify-inbox.md |
| Kaching Bundles App & Upsells | 2026-10-28 07:06:28.122\+00 | https://shoplist.co/shopify-apps/kaching-bundle-quantity-breaks.md |
| UpPromote Affiliate Marketing | 2026-02-17 14:15:13.366\+00 | https://shoplist.co/shopify-apps/uppromote-affiliate-marketing.md |
| Klaviyo: Email Marketing & SMS | 2025-10-28 06:12:09.886\+00 | https://shoplist.co/shopify-apps/klaviyo-email-marketing-sms.md |

This profile displays 6 app examples, bounded to six. Public detection can miss admin-only or server-side apps. The sample does not include private contacts, people, or internal scores.

## Related links
- [HTML profile](https://shoplist.co/shopify-brands/encompassfarming-com)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)