---
title: "Elke Berr"
description: "Public Shopify brand profile"
canonical_url: "https://shoplist.co/shopify-brands/elkeberr-com"
markdown_url: "https://shoplist.co/shopify-brands/elkeberr-com.md"
---

# Elke Berr

Public Shopify brand profile

## Public facts
- Website: https://165n1t-bx.myshopify.com/?\_fd=0
- Category: Apparel & Accessories
- Country: Switzerland
- Published products: 125
- Published collections: 27
- Detected active apps: 8
- App stack last checked: 2026-11-08 20:00:49.37938\+00

## Public app-stack sample
| App | First detected | Markdown profile |
| --- | --- | --- |
| CWILL Popup Email Marketing | 2025-10-25 02:29:36.254\+00 | https://shoplist.co/shopify-apps/ecomsend-pop-ups-email-popups.md |
| Preorder, Back In Stock ‑ STOQ | 2025-10-25 02:29:36.254\+00 | https://shoplist.co/shopify-apps/preorder-back-in-stock-stoq.md |
| Mailchimp Email SMS Marketing | 2026-11-02 10:57:33.618\+00 | https://shoplist.co/shopify-apps/mailchimp-email-sms.md |
| Product Labels & Badges—Lably | 2025-11-10 02:49:43.646\+00 | https://shoplist.co/shopify-apps/lably-product-labels-badges.md |
| 1CP: Email Popup & Spin Wheel | 2025-10-25 02:29:36.254\+00 | https://shoplist.co/shopify-apps/1click-popups-email-pop-ups.md |
| Zakeke ‑ Customizer 2D & 3D | 2025-10-25 02:29:36.254\+00 | https://shoplist.co/shopify-apps/zakeke-customizer-2d-3d.md |

This profile displays 6 app examples, bounded to six. Public detection can miss admin-only or server-side apps. The sample does not include private contacts, people, or internal scores.

## Related links
- [HTML profile](https://shoplist.co/shopify-brands/elkeberr-com)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)