---
title: "Dealggo.com"
description: "Boho store \\| Dealggo owns Bohemian style phone cases by top designers for iPhone Samsung Huawei etc."
canonical_url: "https://shoplist.co/shopify-brands/dealggo-com"
markdown_url: "https://shoplist.co/shopify-brands/dealggo-com.md"
---

# Dealggo.com

Boho store \| Dealggo owns Bohemian style phone cases by top designers for iPhone Samsung Huawei etc.

## Public facts
- Website: dealggo.com
- Category: Apparel & Accessories
- Country: Hong Kong
- Published products: 1,131
- Published collections: 65
- Detected active apps: 6
- App stack last checked: 2026-11-08 04:32:30.802436\+00

## Public app-stack sample
| App | First detected | Markdown profile |
| --- | --- | --- |
| Vitals: Reviews, Bundles & 40\+ | 2025-10-28 23:08:45.628\+00 | https://shoplist.co/shopify-apps/vitals-reviews-bundles-40.md |
| 17TRACK Order Tracking | 2026-10-30 19:30:18.51\+00 | https://shoplist.co/shopify-apps/17track-order-tracking.md |
| GOAFFPRO ‑ Affiliate Marketing | 2025-10-28 23:08:45.628\+00 | https://shoplist.co/shopify-apps/goaffpro-affiliate-marketing.md |
| Cartly Abandoned Cart Recovery | 2025-10-28 23:08:45.628\+00 | https://shoplist.co/shopify-apps/cartly-abandoned-cart-recovery.md |
| Uplinkly Language Translate | 2025-10-28 23:08:45.628\+00 | https://shoplist.co/shopify-apps/uplinkly-language-translate.md |
| Avonix: Tariff Surcharge Fees | 2026-06-26 19:14:37.538127\+00 | https://shoplist.co/shopify-apps/avonix-tariffs-surcharges.md |

This profile displays 6 app examples, bounded to six. Public detection can miss admin-only or server-side apps. The sample does not include private contacts, people, or internal scores.

## Related links
- [HTML profile](https://shoplist.co/shopify-brands/dealggo-com)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)