---
title: "Zooomy"
description: "Public Shopify app developer portfolio"
canonical_url: "https://shoplist.co/app-developers/zooomy"
markdown_url: "https://shoplist.co/app-developers/zooomy.md"
---

# Zooomy

Public Shopify app developer portfolio

## Public facts
- Website: https://zooomyapps.com
- Location: 6110 pelican Ln, columbus, IN, 47201, US
- Public Shopify App Store portfolio: 11 apps
- Public identity updated: 2024-10-01 02:19:33.979715\+00

## Public app portfolio sample
| App | Category | Detected stores | Detection as of | Markdown profile |
| --- | --- | --- | --- | --- |
| Cross ‑ Sell Upsell Ace | Upsell and cross-sell | 0 | 2026-10-12 | https://shoplist.co/shopify-apps/cross-sell-upsell-ace.md |
| Wishlist ‑ Wishify | Wishlists | 1,323 | 2026-10-12 | https://shoplist.co/shopify-apps/wishlist-wishify.md |
| Related Products ‑ Relatify | Upsell and cross-sell | 152 | 2026-10-12 | https://shoplist.co/shopify-apps/related-products-relatify.md |
| Lookbook Shop by Gallery Ace | Image gallery | 0 | 2026-10-12 | https://shoplist.co/shopify-apps/lookbook-shop-by-gallery-ace.md |
| Agree Terms & Conditions PRO | Cart customization | 0 | 2026-10-12 | https://shoplist.co/shopify-apps/agree-terms-conditions-pro.md |
| Redirect ‑ Fix 404 links | Page builder | 0 | 2026-10-12 | https://shoplist.co/shopify-apps/404-custom-page.md |
| Sticky Add to Cart Bar Ace | Banners | 0 | 2026-10-12 | https://shoplist.co/shopify-apps/sticky-add-to-cart-bar.md |
| Ace ‑ Shop the look | Analytics | 155 | 2026-10-12 | https://shoplist.co/shopify-apps/shop-the-look-ace.md |
| Back in stock Restock Preorder | Product variants | 672 | 2026-10-12 | https://shoplist.co/shopify-apps/back-in-stock-restock-alert-za.md |
| Sales Pop up ‑ Boost Sales Ace | Pop-ups | 209 | 2026-10-12 | https://shoplist.co/shopify-apps/sales-pop-up-boost-sales-ace.md |
| Age Check Age Verification Ace | Legal | 0 | 2026-10-12 | https://shoplist.co/shopify-apps/age-check-age-verification.md |

This profile displays 11 apps, bounded to twelve. Detection counts describe storefront evidence per app, not unique customers across the portfolio. A store can use several apps. Missing counts or dates mean unavailable evidence.

## Related links
- [HTML profile](https://shoplist.co/app-developers/zooomy)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)