---
title: "Wigley Studios LLC"
description: "Public Shopify app developer portfolio"
canonical_url: "https://shoplist.co/app-developers/wigley-studios-llc"
markdown_url: "https://shoplist.co/app-developers/wigley-studios-llc.md"
---

# Wigley Studios LLC

Public Shopify app developer portfolio

## Public facts
- Website: https://wigleystudios.com/
- Location: 8735 DUNWOODY PLACE, STE N, Atlanta, GA, 30350, US
- Public Shopify App Store portfolio: 7 apps
- Public identity updated: 2026-05-28 16:27:12.117936\+00

## Public app portfolio sample
| App | Category | Detected stores | Detection as of | Markdown profile |
| --- | --- | --- | --- | --- |
| Old Glory: Made in USA | Legal | 0 | 2026-11-08 | https://shoplist.co/shopify-apps/old-glory-made-in-usa.md |
| AgeProof: Age Verification | Legal | 0 | 2026-11-08 | https://shoplist.co/shopify-apps/ageproof-age-verification.md |
| CheckoutProof | Checkout - Other | 0 | 2026-11-08 | https://shoplist.co/shopify-apps/checkoutproof.md |
| Cited: AI Search Visibility | Search & SEO | 0 | 2026-11-08 | https://shoplist.co/shopify-apps/cited-ai-search-visibility.md |
| Merchant Guard: GMC Risk | Advertising - Other | 0 | 2026-11-08 | https://shoplist.co/shopify-apps/merchant-guard-gmc-risk.md |
| AccessGuard: ADA & WCAG | Accessibility | 0 | 2026-11-08 | https://shoplist.co/shopify-apps/accessguard-ada-wcag.md |
| Payout Guard: Suspension Risk | Analytics | 0 | 2026-11-08 | https://shoplist.co/shopify-apps/payout-guard-suspension-risk.md |

This profile displays 7 apps, bounded to twelve. Detection counts describe storefront evidence per app, not unique customers across the portfolio. A store using several apps is counted once for each app; adding these counts does not produce a unique store total. Missing counts or dates mean unavailable evidence.

## Related links
- [HTML profile](https://shoplist.co/app-developers/wigley-studios-llc)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)