---
title: "Sktch.io"
description: "Public Shopify app developer portfolio"
canonical_url: "https://shoplist.co/app-developers/sktch-io"
markdown_url: "https://shoplist.co/app-developers/sktch-io.md"
---

# Sktch.io

Public Shopify app developer portfolio

## Public facts
- Website: https://supra-tabs-accordions.sktch.io/
- Location: Laval, QC, CA
- Public Shopify App Store portfolio: 11 apps
- Public identity updated: 2024-10-01 02:19:33.979715\+00

## Public app portfolio sample
| App | Category | Detected stores | Detection as of | Markdown profile |
| --- | --- | --- | --- | --- |
| Supra Tabs & Accordions | Product content | 0 | 2026-10-30 | https://shoplist.co/shopify-apps/supra-tabs-accordions.md |
| Ultimator Bulk Editor | Bulk editor | 0 | 2026-10-30 | https://shoplist.co/shopify-apps/ultimator-bulk-editor.md |
| Theme Blocks Plus | Banners | 66 | 2026-10-30 | https://shoplist.co/shopify-apps/theme-blocks-plus.md |
| Clawly | Workflow automation | 0 | 2026-10-30 | https://shoplist.co/shopify-apps/clawly.md |
| Supra UGC Maker | Advertising - Other | 0 | 2026-10-30 | https://shoplist.co/shopify-apps/supra-ugc-maker.md |
| Supra Size Chart | Design elements - Other | 0 | 2026-10-30 | https://shoplist.co/shopify-apps/supra-size-chart.md |
| Supra 3D Capture | 3D/AR/VR | 0 | 2026-10-30 | https://shoplist.co/shopify-apps/supra-3d-capture.md |
| Supra Blog Automation | Blogs | 0 | 2026-10-30 | https://shoplist.co/shopify-apps/supra-blog-automation.md |
| Supra Ai Photo Studio | Image editor | 0 | 2026-10-30 | https://shoplist.co/shopify-apps/supra-ai-photo-studio.md |
| Bee Keeper — Anti Coupon Leak | Anti theft | 0 | 2026-10-30 | https://shoplist.co/shopify-apps/bee-keeper---anti-coupon-leak.md |
| Supra Swatch Colors | Badges and icons | 143 | 2026-10-30 | https://shoplist.co/shopify-apps/supra-swatch-colors.md |
| Sktch.io Theme Builder | Page builder | 0 | 2026-10-30 | https://shoplist.co/shopify-apps/sktch-io-theme-builder.md |

This profile displays 12 apps, bounded to twelve. Detection counts describe storefront evidence per app, not unique customers across the portfolio. A store using several apps is counted once for each app; adding these counts does not produce a unique store total. Missing counts or dates mean unavailable evidence.

## Related links
- [HTML profile](https://shoplist.co/app-developers/sktch-io)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)