---
title: "Mean3 Pvt Ltd"
description: "Public Shopify app developer portfolio"
canonical_url: "https://shoplist.co/app-developers/mean3-pvt-ltd"
markdown_url: "https://shoplist.co/app-developers/mean3-pvt-ltd.md"
---

# Mean3 Pvt Ltd

Public Shopify app developer portfolio

## Public facts
- Location: 447 Broadway 2nd Floor Suite \#670, new york, NY, 10013, US
- Public Shopify App Store portfolio: 15 apps
- Public identity updated: 2024-10-01 02:19:33.979715\+00

## Public app portfolio sample
| App | Category | Detected stores | Detection as of | Markdown profile |
| --- | --- | --- | --- | --- |
| NeemPro | Unavailable | 0 | 2026-10-21 | https://shoplist.co/shopify-apps/neempro.md |
| OFS BackSort Product Manager | Inventory - Other | 0 | 2026-10-21 | https://shoplist.co/shopify-apps/ofs-backsort-product-manager.md |
| CSVGO Export Sheets | Orders - Other | 0 | 2026-10-21 | https://shoplist.co/shopify-apps/csvgo-export-sheets.md |
| BarcHub ‑ Easy Inventory | Inventory optimization | 0 | 2026-10-21 | https://shoplist.co/shopify-apps/barchub-easy-inventory.md |
| Rider Logistics | Unavailable | 0 | 2026-10-21 | https://shoplist.co/shopify-apps/rider-logistics.md |
| Corporate Employee Discount | Discounts | 0 | 2026-10-21 | https://shoplist.co/shopify-apps/corporate-employee-discount.md |
| FraudBolt | Orders - Other | 0 | 2026-10-21 | https://shoplist.co/shopify-apps/fraudbolt.md |
| SURB ‑ Checkout Cues | Checkout - Other | 0 | 2026-10-21 | https://shoplist.co/shopify-apps/surb-checkout-cues.md |
| Revuw | Product Reviews & UGC | 0 | 2026-10-21 | https://shoplist.co/shopify-apps/revuw.md |
| PingMe Back In Stock | Stock alerts | 0 | 2026-10-21 | https://shoplist.co/shopify-apps/pingme-back-in-stock.md |
| Schedulify ‑ Automate sales | Discounts | 0 | 2026-10-21 | https://shoplist.co/shopify-apps/schedulify-automate-sales.md |
| PayFlow Payment Rules | Payment experience | 0 | 2026-10-21 | https://shoplist.co/shopify-apps/payflow-payment-rules.md |

This profile displays 12 apps, bounded to twelve. Detection counts describe storefront evidence per app, not unique customers across the portfolio. A store using several apps is counted once for each app; adding these counts does not produce a unique store total. Missing counts or dates mean unavailable evidence.

## Related links
- [HTML profile](https://shoplist.co/app-developers/mean3-pvt-ltd)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)