---
title: "JV Professional Marketing"
description: "Public Shopify app developer portfolio"
canonical_url: "https://shoplist.co/app-developers/jv-professional-marketing"
markdown_url: "https://shoplist.co/app-developers/jv-professional-marketing.md"
---

# JV Professional Marketing

Public Shopify app developer portfolio

## Public facts
- Website: https://jvprolabs.com/apps/fit
- Location: 2901 Sheridan Ave, Apartment 2, Miami Beach, FL, 33140, US
- Public Shopify App Store portfolio: 15 apps
- Public identity updated: 2026-10-06 14:43:04.188228\+00

## Public app portfolio sample
| App | Category | Stores | As of | Markdown profile |
| --- | --- | --- | --- | --- |
| Nudge: Cart Upsells | Upsell and cross-sell | 0 | 2026-11-22 | https://shoplist.co/shopify-apps/nudge-cart-upsells.md |
| Duet: Product Bundles | Product bundles | 0 | 2026-11-22 | https://shoplist.co/shopify-apps/duet-product-bundles.md |
| Tailor: Product Options | Product variants | 0 | 2026-11-22 | https://shoplist.co/shopify-apps/tailor-product-options.md |
| Ladder: Volume Discounts | Discounts | 0 | 2026-11-22 | https://shoplist.co/shopify-apps/ladder-volume-discounts.md |
| Trace: Order Tracking | Order tracking | 0 | 2026-11-22 | https://shoplist.co/shopify-apps/trace-order-tracking.md |
| Perk: Free Gift With Purchase | Discounts | 0 | 2026-11-22 | https://shoplist.co/shopify-apps/perk-free-gifts.md |
| Meter: Free Shipping Bar | Banners | 0 | 2026-11-22 | https://shoplist.co/shopify-apps/meter-free-shipping.md |
| Signal: Inventory Alerts | Inventory optimization | 0 | 2026-11-22 | https://shoplist.co/shopify-apps/signal-inventory-alerts.md |
| Fit: Size Charts | Product comparison | 0 | 2026-11-22 | https://shoplist.co/shopify-apps/fit-size-charts.md |
| Parcel: Gift Wrap & Messages | Gift wrap and messages | 0 | 2026-11-22 | https://shoplist.co/shopify-apps/parcel-gift-wrap.md |
| Echo: Back in Stock Alerts | Stock alerts | 0 | 2026-11-22 | https://shoplist.co/shopify-apps/echo-back-in-stock-alerts.md |
| Ahead: Preorders | Pre-orders | 0 | 2026-11-22 | https://shoplist.co/shopify-apps/ahead-preorders.md |

Each count is the number of stores running that app on the date beside it. A store running several of these apps counts once for each.

## Related links
- [HTML profile](https://shoplist.co/app-developers/jv-professional-marketing)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)