---
title: "CommerceHub"
description: "Public Shopify app developer portfolio"
canonical_url: "https://shoplist.co/app-developers/forms7"
markdown_url: "https://shoplist.co/app-developers/forms7.md"
---

# CommerceHub

Public Shopify app developer portfolio

## Public facts
- Location: Los Angeles, CA, US
- Public Shopify App Store portfolio: 7 apps
- Public identity updated: 2026-09-03 22:34:32.564458\+00

## Public app portfolio sample
| App | Category | Detected stores | Detection as of | Markdown profile |
| --- | --- | --- | --- | --- |
| Sendivy: Email Campaigns | Marketing Automation | 0 | 2026-11-09 | https://shoplist.co/shopify-apps/sendivy-email-marketing.md |
| SEO Booste | Order limits | 0 | 2026-11-09 | https://shoplist.co/shopify-apps/black-order-limits.md |
| Notify Me, Back in Stock | Stock alerts | 0 | 2026-11-09 | https://shoplist.co/shopify-apps/notify-me-back-in-stock-alert.md |
| Vaultly PreOrder & Coming Soon | Pre-orders | 0 | 2026-11-09 | https://shoplist.co/shopify-apps/preboost-preorder-presale.md |
| COD Verifier: COD Rules | Checkout - Other | 0 | 2026-11-09 | https://shoplist.co/shopify-apps/cash-on-delivery-blocker.md |
| BOGO\+ Gift & Buy X Get Y | Upsell and cross-sell | 0 | 2026-11-09 | https://shoplist.co/shopify-apps/bogo-gift-buy-x-get-y.md |
| Popups and Email marketing | Pop-ups | 0 | 2026-11-09 | https://shoplist.co/shopify-apps/blackpopup-ai-popup-builder.md |

This profile displays 7 apps, bounded to twelve. Detection counts describe storefront evidence per app, not unique customers across the portfolio. A store using several apps is counted once for each app; adding these counts does not produce a unique store total. Missing counts or dates mean unavailable evidence.

## Related links
- [HTML profile](https://shoplist.co/app-developers/forms7)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)