---
title: "Psyve Inc."
description: "Public Shopify app developer portfolio"
canonical_url: "https://shoplist.co/app-developers/efficiency-labs"
markdown_url: "https://shoplist.co/app-developers/efficiency-labs.md"
---

# Psyve Inc.

Public Shopify app developer portfolio

## Public facts
- Website: https://psyve.co.jp/
- Location: 上野新町435, 犬山市, JP-23, 4840078, JP
- Public Shopify App Store portfolio: 6 apps
- Public identity updated: 2026-05-21 17:09:05.706894\+00

## Public app portfolio sample
| App | Category | Detected stores | Detection as of | Markdown profile |
| --- | --- | --- | --- | --- |
| TimePort配送日時指定日本郵便ゆうパッククリックポスト | Shipping & Fulfillment | 0 | 2026-11-08 | https://shoplist.co/shopify-apps/-csv-timeport.md |
| 配送日時指定&ヤマト佐川日本郵便CSV出力｜TimePort | Shipping & Fulfillment | 0 | 2026-11-08 | https://shoplist.co/shopify-apps/timeport-csv-.md |
| 配送日時指定&佐川急便e飛伝ⅢCSV｜TimePort | Shipping & Fulfillment | 0 | 2026-11-08 | https://shoplist.co/shopify-apps/-e-iiicsv-timeport.md |
| 年齢確認ポップアップ・酒類対応 ‑ AgeCheck | Legal | 0 | 2026-11-08 | https://shoplist.co/shopify-apps/-agecheck.md |
| 配送日時指定&ヤマト運輸B2クラウドCSV｜TimePort | Shipping & Fulfillment | 0 | 2026-11-08 | https://shoplist.co/shopify-apps/-b2-csv-timeport.md |
| PopUpGo｜ポップアップで離脱防止・クーポン告知バナー | Pop-ups | 0 | 2026-11-08 | https://shoplist.co/shopify-apps/popupgo-.md |

This profile displays 6 apps, bounded to twelve. Detection counts describe storefront evidence per app, not unique customers across the portfolio. A store using several apps is counted once for each app; adding these counts does not produce a unique store total. Missing counts or dates mean unavailable evidence.

## Related links
- [HTML profile](https://shoplist.co/app-developers/efficiency-labs)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)