---
title: "DSM-AI-DEVELOPMENT"
description: "Public Shopify app developer portfolio"
canonical_url: "https://shoplist.co/app-developers/dsm-ai-development"
markdown_url: "https://shoplist.co/app-developers/dsm-ai-development.md"
---

# DSM-AI-DEVELOPMENT

Public Shopify app developer portfolio

## Public facts
- Website: https://makestock.onrender.com/
- Location: 34 oakham close, swindon, ENG, SN5 8EA, GB
- Public Shopify App Store portfolio: 4 apps
- Public identity updated: 2026-10-07 12:28:06.137856\+00

## Public app portfolio sample
| App | Category | Stores | As of | Markdown profile |
| --- | --- | --- | --- | --- |
| MakeTerms | Legal | 0 | 2026-11-22 | https://shoplist.co/shopify-apps/maketerms.md |
| MakeBackup | Security - Other | 0 | 2026-11-22 | https://shoplist.co/shopify-apps/makebackup.md |
| MakeStock: Raw Materials | Inventory optimization | 0 | 2026-11-22 | https://shoplist.co/shopify-apps/makestock.md |
| MakePost: Click & Drop Sync | Shipping & Fulfillment | 0 | 2026-11-22 | https://shoplist.co/shopify-apps/makepost.md |
| MakeOrder | Inventory optimization | 0 | 2026-11-22 | https://shoplist.co/shopify-apps/makeorder.md |
| MakeRep: Sales Rep Commission | Affiliate programs | 0 | 2026-11-22 | https://shoplist.co/shopify-apps/makerep.md |
| MakeSheet: Line Sheets & PDFs | Wholesale | 0 | 2026-11-22 | https://shoplist.co/shopify-apps/makesheet.md |
| MakeFlow: Production Planner | Orders - Other | 0 | 2026-11-22 | https://shoplist.co/shopify-apps/makeflow.md |

Each count is the number of stores running that app on the date beside it. A store running several of these apps counts once for each.

## Related links
- [HTML profile](https://shoplist.co/app-developers/dsm-ai-development)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)