---
title: "Dragon Apps"
description: "Public Shopify app developer portfolio"
canonical_url: "https://shoplist.co/app-developers/dragondrop-themes"
markdown_url: "https://shoplist.co/app-developers/dragondrop-themes.md"
---

# Dragon Apps

Public Shopify app developer portfolio

## Public facts
- Website: https://dragonapps.io/
- Location: PO BOX 221, Brisbane, QLD, 4109, AU
- Public Shopify App Store portfolio: 7 apps
- Public identity updated: 2024-10-01 02:19:33.979715\+00

## Public app portfolio sample
| App | Category | Detected stores | Detection as of | Markdown profile |
| --- | --- | --- | --- | --- |
| ThemeLens \| Speed Scan And Fix | Search & SEO | 0 | 2026-10-30 | https://shoplist.co/shopify-apps/themelens-speed-scan-and-fix.md |
| DA: Order Reviews for Google | Product Reviews & UGC | 0 | 2026-10-30 | https://shoplist.co/shopify-apps/da-order-reviews-for-google.md |
| Cart Radar \| Large Cart Alerts | Abandoned cart | 0 | 2026-10-30 | https://shoplist.co/shopify-apps/cart-radar-large-cart-alerts.md |
| DA:Request a Quote, Hide Price | Pricing quotes | 0 | 2026-10-30 | https://shoplist.co/shopify-apps/da-request-a-quote-hide-price.md |
| Dragon Buy GTIN, UPC Barcodes | SKU and barcodes | 0 | 2026-10-30 | https://shoplist.co/shopify-apps/upc-barcode-manager.md |
| EU VAT Tax Exemption By DApps | Taxes | 0 | 2026-10-30 | https://shoplist.co/shopify-apps/eu-vat-tax-exemption-by-dapps.md |
| DA: Google Reviews Widget | Product Reviews & UGC | 0 | 2026-10-30 | https://shoplist.co/shopify-apps/google-reviews-by-dragonapps.md |

This profile displays 7 apps, bounded to twelve. Detection counts describe storefront evidence per app, not unique customers across the portfolio. A store using several apps is counted once for each app; adding these counts does not produce a unique store total. Missing counts or dates mean unavailable evidence.

## Related links
- [HTML profile](https://shoplist.co/app-developers/dragondrop-themes)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)