---
title: "CodeZeera"
description: "Public Shopify app developer portfolio"
canonical_url: "https://shoplist.co/app-developers/codezeera"
markdown_url: "https://shoplist.co/app-developers/codezeera.md"
---

# CodeZeera

Public Shopify app developer portfolio

## Public facts
- Website: https://codezeera.com/
- Location: priya colony,Opp Ajay febrics, bajra road, Ludhiana, PB, 141007, IN
- Public Shopify App Store portfolio: 7 apps
- Public identity updated: 2025-05-07 23:31:32.174309\+00

## Public app portfolio sample
| App | Category | Detected stores | Detection as of | Markdown profile |
| --- | --- | --- | --- | --- |
| Customer Order Manager ‑ CZ | Orders - Other | 0 | 2026-11-03 | https://shoplist.co/shopify-apps/customer-order-manager---cz.md |
| Availify | Shipping & Fulfillment | 0 | 2026-11-03 | https://shoplist.co/shopify-apps/availify.md |
| Easy Order Review | Product Reviews & UGC | 0 | 2026-11-03 | https://shoplist.co/shopify-apps/easyorder-review.md |
| Delivery Date Picker | Orders - Other | 0 | 2026-11-03 | https://shoplist.co/shopify-apps/delivery-date-picker.md |
| Easy Age Verify | Forms | 0 | 2026-11-03 | https://shoplist.co/shopify-apps/easyage-verify.md |
| Smart Order Tags | Orders - Other | 0 | 2026-11-03 | https://shoplist.co/shopify-apps/smart-order-tags-1.md |
| Header Footer Management | Storefronts - Other | 0 | 2026-11-03 | https://shoplist.co/shopify-apps/cz-header-footer-management.md |

This profile displays 7 apps, bounded to twelve. Detection counts describe storefront evidence per app, not unique customers across the portfolio. A store using several apps is counted once for each app; adding these counts does not produce a unique store total. Missing counts or dates mean unavailable evidence.

## Related links
- [HTML profile](https://shoplist.co/app-developers/codezeera)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)