---
title: "App Attic"
description: "Public Shopify app developer portfolio"
canonical_url: "https://shoplist.co/app-developers/app-attic"
markdown_url: "https://shoplist.co/app-developers/app-attic.md"
---

# App Attic

Public Shopify app developer portfolio

## Public facts
- Website: https://trylantern.com/
- Location: Flat 22 Lawford Mews, 28 Waterloo Road, Bristol, ENG, BS2 0PN, GB
- Public Shopify App Store portfolio: 4 apps
- Public identity updated: 2024-10-01 02:19:33.979715\+00

## Public app portfolio sample
| App | Category | Detected stores | Detection as of | Markdown profile |
| --- | --- | --- | --- | --- |
| Toucan Tags & Titles | Unavailable | 0 | 2026-11-08 | https://shoplist.co/shopify-apps/toucan-tags-titles.md |
| Lantern Product Quiz Builder | Pop-ups | 0 | 2026-11-08 | https://shoplist.co/shopify-apps/lantern-ai-quiz-builder.md |
| Outsell Cross Sell & Upsell | Pop-ups | 324 | 2026-11-08 | https://shoplist.co/shopify-apps/outsell-cross-sell-upsell.md |
| Willie ‑ Save & Cart Recovery | Unavailable | 0 | 2026-11-08 | https://shoplist.co/shopify-apps/willie-save-cart-recovery.md |
| BulkBunny︱ Bulk Discount Codes | Discounts | 0 | 2026-11-08 | https://shoplist.co/shopify-apps/bulkbunny-bulk-discount-codes.md |
| AltPaca ‑ Auto Alt Text | Unavailable | 0 | 2026-11-08 | https://shoplist.co/shopify-apps/altpaca-auto-alt-text.md |
| Stock Sheep ‑ Sold & Low Stock | Pop-ups | 127 | 2026-11-08 | https://shoplist.co/shopify-apps/stock-sheep-sold-low-stock.md |

This profile displays 7 apps, bounded to twelve. Detection counts describe storefront evidence per app, not unique customers across the portfolio. A store using several apps is counted once for each app; adding these counts does not produce a unique store total. Missing counts or dates mean unavailable evidence.

## Related links
- [HTML profile](https://shoplist.co/app-developers/app-attic)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)