---
title: "Aharon & Ita Corp"
description: "Public Shopify app developer portfolio"
canonical_url: "https://shoplist.co/app-developers/aharon-ita-corp"
markdown_url: "https://shoplist.co/app-developers/aharon-ita-corp.md"
---

# Aharon & Ita Corp

Public Shopify app developer portfolio

## Public facts
- Website: https://drop-usa.com/
- Location: 849 Cypress Parkway, Ste 20, PMB 171, Kissimmee, FL, 34759, US
- Public Shopify App Store portfolio: 7 apps
- Public identity updated: 2026-05-19 12:02:05.271991\+00

## Public app portfolio sample
| App | Category | Detected stores | Detection as of | Markdown profile |
| --- | --- | --- | --- | --- |
| Drop‑USA Supplier | Wholesale | 0 | 2026-11-08 | https://shoplist.co/shopify-apps/drop-usa-supplier.md |
| StockistScout: Wholesale Leads | Wholesale | 0 | 2026-11-08 | https://shoplist.co/shopify-apps/stockistscout-wholesale-leads.md |
| Drop‑USA Retailer | Shipping & Fulfillment | 0 | 2026-11-08 | https://shoplist.co/shopify-apps/drop-usa-retailer.md |
| MyKids‑USA Retailer App | Inventory sync | 0 | 2026-11-08 | https://shoplist.co/shopify-apps/mykids-usa-retailer-app.md |
| ScanRights: Trademark Scanner | Legal | 0 | 2026-11-08 | https://shoplist.co/shopify-apps/scanrights-trademark-scanner.md |
| Bins‑USA WMS Cloud | Inventory - Other | 0 | 2026-11-08 | https://shoplist.co/shopify-apps/bins-usa-wms-cloud.md |
| Bins‑USA Lite | Inventory - Other | 0 | 2026-11-08 | https://shoplist.co/shopify-apps/bins-usa.md |

This profile displays 7 apps, bounded to twelve. Detection counts describe storefront evidence per app, not unique customers across the portfolio. A store using several apps is counted once for each app; adding these counts does not produce a unique store total. Missing counts or dates mean unavailable evidence.

## Related links
- [HTML profile](https://shoplist.co/app-developers/aharon-ita-corp)
- [Public search](https://shoplist.co/search)
- [Data methodology](https://shoplist.co/data-methodology.md)